Greenfields Nursery School Ltd
Pre-primary education · Welwyn Garden City
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2022-08-31 · GBP · unknown scope
Net assets
£166,671
Cash
£244,932
Turnover
—
Profit / loss
—
Current assets
£281,024
Creditors < 1 year
£249,350
Equity
—
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £166,671 | £143,199 | £46,809 | £26,302 | £30,681 | £36,638 | £32,290 | £14,311 | £39,893 | £25,182 | £14,280 |
| Equity | — | — | £46,809 | £26,302 | £30,681 | £36,638 | £32,290 | £14,311 | £39,893 | £25,182 | £14,280 |
| Assets | |||||||||||
| Fixed assets | £134,997 | £125,029 | £150,031 | £144,387 | £159,364 | £182,704 | £207,660 | £246,341 | £200,300 | £227,972 | £229,899 |
| Intangible assets | £99,731 | £110,528 | £119,328 | £110,204 | £118,302 | £126,400 | £134,498 | — | — | — | — |
| Property, plant & equipment | £35,266 | £14,501 | £30,703 | £34,183 | £41,062 | £56,304 | £73,162 | £106,351 | £106,929 | £129,109 | £125,543 |
| Current assets | £281,024 | £112,754 | £35,173 | £20,664 | £7,659 | £13,151 | £15,725 | £17,601 | £20,778 | £10,433 | £6,106 |
| Cash at bank | £244,932 | £103,096 | £29,415 | £11,444 | £1,443 | £1,484 | £1,405 | £650 | £75 | £91 | £4,473 |
| Debtors | £36,092 | £9,658 | £5,758 | £9,220 | £6,216 | £11,667 | £14,320 | £16,951 | £20,703 | £10,342 | £1,633 |
| Liabilities | |||||||||||
| Creditors within one year | £249,350 | £42,561 | £40,063 | £57,041 | £70,391 | £75,894 | £86,616 | £79,187 | £52,171 | £58,853 | £32,157 |
| Creditors after one year | — | £52,023 | £98,332 | £81,708 | £65,951 | £83,323 | £104,479 | £170,444 | £129,014 | £154,370 | £189,568 |
| Net current assets | £31,674 | £70,193 | −£4,890 | −£36,377 | −£62,732 | −£62,743 | −£70,891 | −£61,586 | −£31,393 | −£48,420 | −£26,051 |
| Assets less current liabilities | £166,671 | £195,222 | £145,141 | £108,010 | £96,632 | £119,961 | £136,769 | £184,755 | £168,907 | £179,552 | £203,848 |
| People | |||||||||||
| Average employees | 25 | 24 | 25 | 25 | 24 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-12-01
—
OutstandingAll Assets · created 2022-09-30
—
OutstandingShow 2 satisfied / released
Floating · created 2012-10-26 · satisfied 2022-03-29
All monies
SatisfiedAll Assets · created 2011-08-11 · satisfied 2022-03-29
All monies
Satisfied