Oceanalysis Ltd
Other professional, scientific and technical activities n.e.c. · Wallingford
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£22,902
Cash
£20,822
Turnover
—
Profit / loss
—
Current assets
£23,747
Creditors < 1 year
£845
Equity
£22,902
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £22,902 | £20,865 | £23,840 | £25,033 | £35,389 | £23,045 | £13,416 | £20,971 | £11,792 | £12,622 | £7,240 | £944 | £1,028 | £10,486 | £1 |
| Equity | £22,902 | £20,865 | £23,840 | £25,033 | £35,389 | £23,045 | £13,416 | £20,971 | £11,792 | £12,622 | £7,240 | £944 | £1,028 | £10,486 | £1 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | £54 | £118 | £237 | £1,054 | £2,882 | £1,544 | — | — | — | £557 | £1,114 | £0 |
| Property, plant & equipment | — | — | — | £54 | £118 | £237 | £1,054 | £2,882 | £1,544 | — | — | — | £557 | £1,114 | £0 |
| Current assets | £23,747 | £40,199 | £60,103 | £76,457 | £79,679 | £62,347 | £29,477 | £54,403 | £36,972 | £23,114 | £28,969 | £21,286 | £27,458 | £14,953 | £1 |
| Cash at bank | £20,822 | £38,289 | £47,568 | £64,526 | £31,514 | £52,852 | £20,718 | £51,158 | £6,149 | £10,039 | — | £10,907 | £8,418 | £11,365 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | £13,075 | — | £10,379 | £19,040 | £3,588 | £0 |
| Liabilities | |||||||||||||||
| Creditors within one year | £845 | £19,334 | £36,263 | £51,478 | £44,408 | £39,539 | £17,115 | £36,314 | £26,724 | £10,492 | £21,729 | £20,342 | £26,987 | £5,581 | £0 |
| Net current assets | £22,902 | £20,865 | £23,840 | £24,979 | £35,271 | £22,808 | £12,362 | £18,089 | £10,248 | £12,622 | £7,240 | — | £471 | £9,372 | £1 |
| Assets less current liabilities | £22,902 | £20,865 | £23,840 | £25,033 | £35,389 | £23,045 | £13,416 | £20,971 | £11,792 | £12,622 | £7,240 | — | — | — | £1 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.