P. Jones Properties Limited
Other letting and operating of own or leased real estate · Leeds
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£64,479
Cash
£2,206
Turnover
—
Profit / loss
—
Current assets
£2,206
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £64,479 | £63,528 | £63,893 | £58,595 | £47,225 | £34,334 | £30,701 | £22,802 | £9,442 | — | −£359 | −£15,950 | −£8,634 | −£1,816 |
| Equity | — | — | — | — | — | £34,334 | £30,701 | £22,802 | £9,442 | — | −£359 | −£15,950 | −£8,634 | −£1,816 |
| Assets | ||||||||||||||
| Fixed assets | £298,716 | £297,765 | £299,255 | £301,244 | £294,625 | — | £296,123 | — | £295,865 | — | £295,848 | £296,692 | £147,509 | £144,128 |
| Property, plant & equipment | £298,716 | £297,765 | £299,255 | £301,244 | £294,625 | £295,076 | — | £294,384 | — | £295,215 | £295,848 | £296,692 | £147,509 | £144,128 |
| Current assets | £2,206 | £8,801 | £1,483 | £3,097 | £1,758 | — | £386 | £3,769 | £917 | — | — | — | — | £226 |
| Cash at bank | £2,206 | £1,845 | £1,483 | £1,791 | £1,758 | £2,139 | — | £980 | — | — | — | — | — | £155 |
| Debtors | £0 | £6,956 | £0 | £1,306 | £0 | — | — | £2,789 | — | — | — | — | — | £71 |
| Liabilities | ||||||||||||||
| Creditors | £114,093 | £109,250 | £92,702 | £90,394 | £81,867 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £76,449 | — | £77,761 | — | £67,912 | £75,888 | £60,748 | £49,252 |
| Creditors after one year | — | — | — | — | — | — | £189,359 | — | £209,579 | — | £228,295 | £236,754 | £93,615 | £96,918 |
| Net current assets | −£111,887 | −£100,449 | −£91,219 | −£87,297 | −£80,109 | −£81,924 | −£76,063 | −£72,029 | −£76,844 | — | −£67,912 | −£75,888 | −£60,748 | −£49,026 |
| Assets less current liabilities | £186,829 | £197,316 | £208,036 | £213,947 | £214,516 | £213,152 | £220,060 | £222,355 | £219,021 | — | £227,936 | £220,804 | £86,761 | £95,102 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2013-02-28
All monies
OutstandingAll Assets · created 2012-12-10
All monies
OutstandingFloating · created 2011-11-30
All monies
Outstanding