Battersea Place Retirement Village Limited
Other residential care activities n.e.c. · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£43,840,000
Cash
£8,000
Turnover
£5,343,000
Profit / loss
−£2,913,000
Current assets
£5,185,000
Creditors < 1 year
£19,535,000
Equity
£43,840,000
Average employees
105
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown | 2022-03-31GBP · unknown | 2021-04-01GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £43,840,000 | £47,018,000 | — | £46,399,000 | — | £47,263,000 | — | £1 |
| Equity | £43,840,000 | £47,018,000 | £46,399,000 | £46,399,000 | £47,263,000 | £47,263,000 | £49,460,000 | £1 |
| Assets | ||||||||
| Fixed assets | £74,879,000 | £78,279,000 | — | £70,839,000 | — | £68,480,000 | — | — |
| Property, plant & equipment | £7,599,000 | £7,949,000 | — | £7,899,000 | — | £7,900,000 | — | — |
| Current assets | £5,185,000 | £2,095,000 | — | £1,175,000 | — | £7,960,000 | — | — |
| Cash at bank | £8,000 | £580,000 | — | £55,000 | — | £361,000 | — | — |
| Stock | £71,000 | £52,000 | — | £44,000 | — | £66,000 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £19,535,000 | £15,815,000 | — | £9,931,000 | — | £14,058,000 | — | — |
| Creditors after one year | £0 | £4,400,000 | — | £5,400,000 | — | — | — | — |
| Provisions | −£16,689,000 | −£17,541,000 | — | −£15,684,000 | — | −£15,119,000 | — | — |
| Net current assets | −£14,350,000 | −£13,720,000 | — | −£8,756,000 | — | −£6,098,000 | — | — |
| Assets less current liabilities | £60,529,000 | £64,559,000 | — | £62,083,000 | — | £62,382,000 | — | — |
| Profit & loss | ||||||||
| Turnover | £5,343,000 | £6,891,000 | — | £6,499,000 | — | £5,352,000 | — | — |
| Gross profit | £1,147,000 | £2,763,000 | — | £1,977,000 | — | £1,578,000 | — | — |
| Operating profit | −£3,654,000 | £8,459,000 | — | £2,799,000 | — | £1,892,000 | — | — |
| Profit before tax | −£3,676,000 | £8,438,000 | — | £2,784,000 | — | £1,880,000 | — | — |
| Profit / loss | −£2,913,000 | £6,619,000 | — | £2,219,000 | — | −£2,125,000 | — | — |
| People | ||||||||
| Average employees | 105 | 100 | — | 101 | — | 92 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2025-12-24
—
OutstandingFixed · created 2023-03-17
—
OutstandingAll Assets · created 2023-03-17
—
OutstandingFixed · created 2020-03-18
—
OutstandingFloating · created 2020-03-18
—
OutstandingShow 11 satisfied / released
All Assets · created 2016-12-22 · satisfied 2017-08-16
—
SatisfiedAll Assets · created 2016-07-21 · satisfied 2017-02-06
—
SatisfiedFixed · created 2015-11-25 · satisfied 2016-06-23
—
SatisfiedFixed · created 2015-11-25 · satisfied 2016-06-23
—
SatisfiedProperty · created 2015-11-25 · satisfied 2016-05-27
—
SatisfiedFixed · created 2015-11-25 · satisfied 2016-05-27
—
SatisfiedAll Assets · created 2013-08-07 · satisfied 2018-04-18
—
SatisfiedAll Assets · created 2013-08-07 · satisfied 2016-05-27
—
SatisfiedFixed · created 2013-08-07 · satisfied 2016-06-23
—
SatisfiedFixed · created 2013-08-07 · satisfied 2016-05-27
—
SatisfiedAll Assets · created 2013-08-07 · satisfied 2016-06-23
—
Satisfied