Hethel Innovation Ltd
Other letting and operating of own or leased real estate · Norwich
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP · unknown scope
Net assets
−£321,644
Cash
£584,188
Turnover
—
Profit / loss
£966,293
Current assets
£1,626,834
Creditors < 1 year
£2,139,946
Equity
−£321,644
Average employees
29
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-04-01GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£321,644 | −£1,287,937 | — | −£1,317,455 | −£1,513,592 | −£2,229,693 | −£2,417,578 | −£2,534,588 | £222,121 | £222,848 | £198,710 | £223,331 | £1 |
| Equity | −£321,644 | −£1,287,937 | −£1,318,160 | −£1,317,455 | −£1,513,592 | −£2,229,693 | −£2,417,578 | −£2,534,588 | £222,121 | £222,848 | £198,710 | £223,331 | £1 |
| Assets | |||||||||||||
| Fixed assets | £8,477,501 | £7,064,999 | — | £7,052,221 | £5,479,302 | £5,376,896 | £2,923,897 | £2,943,361 | £5,872,742 | £5,975,750 | £4,910,659 | £694,680 | £0 |
| Intangible assets | — | — | — | — | — | — | — | — | £5,872,742 | — | — | — | — |
| Property, plant & equipment | £30,501 | £19,664 | — | £22,601 | £29,302 | £51,101 | £61,089 | £80,553 | — | £5,975,750 | £4,910,659 | £694,680 | £0 |
| Current assets | £1,626,834 | £1,179,465 | — | £1,408,662 | £835,373 | £936,710 | £557,384 | £402,742 | £217,078 | £2,200,007 | £2,105,481 | £233,108 | £0 |
| Cash at bank | £584,188 | £580,346 | — | £912,320 | £289,843 | £543,706 | £449,720 | £202,122 | £70,039 | £2,050,292 | £1,578,734 | £216,641 | £0 |
| Debtors | £1,042,646 | £599,119 | — | £496,342 | £545,530 | £393,004 | £107,664 | £94,390 | £147,039 | £149,715 | £526,747 | £16,467 | £0 |
| Liabilities | |||||||||||||
| Creditors within one year | £2,139,946 | £1,229,481 | — | £1,308,802 | £845,732 | — | — | — | £208,166 | £2,492,067 | £17,477 | £26,755 | £0 |
| Creditors after one year | £8,045,007 | £8,302,920 | — | £8,067,565 | £6,751,194 | — | — | — | £5,659,533 | £3,197,987 | £6,799,953 | £677,702 | £0 |
| Provisions | −£241,026 | — | — | −£26,971 | −£35,341 | £47,865 | £0 | — | — | — | — | — | — |
| Net current assets | −£513,112 | −£50,016 | — | £99,860 | −£10,359 | −£50,891 | £140,961 | £109,314 | £8,912 | −£244,332 | £2,088,004 | £206,353 | £0 |
| Assets less current liabilities | £7,964,389 | £7,014,983 | — | £7,152,081 | £5,468,943 | £5,326,005 | £3,064,858 | £3,052,675 | £5,881,654 | £5,731,419 | £6,998,663 | £901,033 | £1 |
| Profit & loss | |||||||||||||
| Profit / loss | £966,293 | £80,223 | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 29 | 30 | — | 26 | 23 | 21 | 29 | 29 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2022-06-09
—
OutstandingUnknown · created 2022-06-09
—
Outstanding