Marineplus Limited
Non-trading company · London
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-01-31 · EUR · unknown scope
Net assets
—
Cash
EUR 40,252
Turnover
—
Profit / loss
—
Current assets
EUR 86,826
Creditors < 1 year
—
Equity
−EUR 4,687,795
Average employees
0
Balance-sheet trend
EUR · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31EUR · unknown | 2024-01-31EUR · unknown | 2023-01-31EUR · unknown | 2022-01-31EUR · unknown | 2021-01-31EUR · unknown | 2020-01-31EUR · unknown | 2019-01-31EUR · unknown | 2018-01-31EUR · unknown | 2017-01-31EUR · unknown | 2016-01-31EUR · unknown | 2015-01-31EUR · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | — | −EUR 3,242,027 | −EUR 2,863,666 | −EUR 2,468,862 | −EUR 1,255,013 | — | −EUR 100,398 | £1,000 | £1,000 | £1,000 |
| Equity | −EUR 4,687,795 | −EUR 4,350,360 | −EUR 4,109,563 | −EUR 3,809,054 | −EUR 3,563,804 | −EUR 3,242,027 | −EUR 2,863,666 | −EUR 2,468,862 | −EUR 1,255,013 | −EUR 1,992 | −EUR 100,398 | £1,000 | £1,000 | £1,000 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | EUR 1,500,000 | — | — | — |
| Property, plant & equipment | EUR 7,655,630 | EUR 7,655,630 | EUR 7,655,630 | EUR 7,655,630 | EUR 7,655,630 | EUR 7,150,000 | EUR 7,150,000 | EUR 9,400,000 | EUR 3,080,000 | EUR 4,190,000 | EUR 1,500,000 | — | — | — |
| Current assets | EUR 86,826 | EUR 213,206 | EUR 93,090 | EUR 139,526 | EUR 1,147,187 | EUR 167,276 | EUR 1,134,153 | EUR 291,999 | EUR 89,374 | — | — | — | — | — |
| Cash at bank | EUR 40,252 | EUR 149,460 | EUR 22,373 | EUR 69,675 | EUR 1,121,577 | EUR 145,418 | EUR 1,131,248 | EUR 289,194 | EUR 89,374 | EUR 0 | — | — | — | £1,000 |
| Debtors | EUR 46,574 | EUR 63,746 | EUR 70,717 | EUR 69,851 | EUR 25,610 | EUR 21,858 | EUR 2,905 | EUR 2,805 | EUR 0 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | EUR 1,600,398 | — | — | — |
| Net current assets | −EUR 12,343,425 | −EUR 12,005,990 | −EUR 11,765,193 | −EUR 11,464,684 | −EUR 11,219,434 | −EUR 10,150,878 | −EUR 8,598,969 | −EUR 9,203,636 | −EUR 4,335,013 | −EUR 4,191,992 | −EUR 1,600,398 | — | — | — |
| Assets less current liabilities | −EUR 4,687,795 | −EUR 4,350,360 | −EUR 4,109,563 | −EUR 3,809,054 | −EUR 3,563,804 | −EUR 3,000,878 | −EUR 1,448,969 | EUR 196,364 | −EUR 1,255,013 | −EUR 1,992 | −EUR 100,398 | — | — | — |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-08-18
—
Outstanding