Canham Homes Limited
Private Limited Company · Tonbridge
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£2,568,440
Cash
£652,188
Turnover
—
Profit / loss
—
Current assets
£23,958,688
Creditors < 1 year
£5,779,459
Equity
£2,568,440
Average employees
0.05
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,568,440 | £2,121,876 | £1,868,841 | £1,800,306 | £825,666 | £699,671 | £728,868 | — |
| Equity | £2,568,440 | £2,121,876 | £1,868,841 | £1,800,306 | £825,666 | £699,671 | £728,868 | £622,283 |
| Assets | ||||||||
| Fixed assets | £280,151 | £258,124 | £234,344 | — | — | — | — | — |
| Property, plant & equipment | £33,207 | £23,780 | £0 | — | — | — | — | — |
| Current assets | £23,958,688 | £19,015,126 | £6,283,316 | £4,114,170 | £3,862,595 | £1,551,238 | £858,446 | £2,295,471 |
| Cash at bank | £652,188 | £1,624,186 | £697,460 | £1,672,483 | £37,086 | £127,980 | £850,391 | £461,207 |
| Debtors | £4,681,304 | £3,218,044 | £126,310 | £63,660 | £968,266 | £435,113 | £8,055 | £193,478 |
| Stock | — | — | — | — | £2,857,243 | £988,145 | £0 | £1,640,786 |
| Liabilities | ||||||||
| Creditors within one year | £5,779,459 | £10,627,728 | £941,052 | £2,548,208 | £2,270,146 | — | — | — |
| Creditors after one year | £15,890,940 | £6,523,646 | £3,707,767 | £0 | £1,001,127 | — | — | — |
| Net current assets | £18,179,229 | £8,387,398 | £5,342,264 | £1,565,962 | £1,592,449 | £1,428,566 | £728,868 | £622,283 |
| Assets less current liabilities | £18,459,380 | £8,645,522 | £5,576,608 | £1,800,306 | £1,826,793 | £1,428,566 | £728,868 | £622,283 |
| People | ||||||||
| Average employees | 0.05 | 0.03 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-05-26
—
OutstandingFloating · created 2025-12-04
—
OutstandingFloating · created 2025-01-31
—
OutstandingFloating · created 2024-09-13
—
OutstandingShow 8 satisfied / released
Fixed · created 2024-10-30 · satisfied 2026-02-11
—
SatisfiedFloating · created 2024-02-29 · satisfied 2026-06-30
—
SatisfiedAll Assets · created 2023-12-21 · satisfied 2026-02-11
—
SatisfiedFixed · created 2023-03-14 · satisfied 2026-02-11
—
SatisfiedFloating · created 2020-03-20 · satisfied 2023-11-21
—
SatisfiedFixed · created 2017-07-31 · satisfied 2020-09-07
—
SatisfiedFixed · created 2016-07-07 · satisfied 2020-09-07
—
SatisfiedProperty · created 2011-12-13 · satisfied 2014-01-28
All monies
Satisfied