Caerphilly Veterinary Clinic Limited
Private Limited Company · York
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2020-06-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£67,749
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2017-11-01GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | — | — | £39,653 | £8,787 | £36,683 | £67,678 |
| Equity | £67,749 | £67,749 | £39,653 | £8,787 | £36,683 | £67,678 |
| Assets | ||||||
| Fixed assets | — | — | £181,007 | £223,770 | £242,307 | £241,986 |
| Intangible assets | — | — | £103,075 | £133,886 | — | — |
| Property, plant & equipment | — | — | £77,932 | £89,884 | £74,950 | £41,158 |
| Current assets | — | — | £144,148 | £158,293 | £165,288 | £119,172 |
| Cash at bank | — | — | £97,411 | £99,610 | £121,492 | £88,312 |
| Debtors | — | — | £28,981 | £37,504 | £22,890 | £18,959 |
| Stock | — | — | £17,756 | £21,179 | — | — |
| Liabilities | ||||||
| Creditors within one year | — | — | £265,492 | £158,993 | £150,531 | £169,003 |
| Creditors after one year | — | — | £10,426 | £202,779 | £212,386 | £119,157 |
| Provisions | — | — | £9,584 | £11,504 | £7,995 | £5,320 |
| Net current assets | — | — | −£121,344 | −£700 | £14,757 | −£49,831 |
| Assets less current liabilities | — | — | £59,663 | £223,070 | £257,064 | £192,155 |
| People | ||||||
| Average employees | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Floating · created 2023-10-12
—
ReleasedAll Assets · created 2019-09-12
—
ReleasedAll Assets · created 2018-11-28
—
ReleasedFloating · created 2018-04-06 · satisfied 2018-12-05
—
SatisfiedAll Assets · created 2018-03-12 · satisfied 2018-12-05
—
SatisfiedAll Assets · created 2010-11-10 · satisfied 2017-11-02
All monies
Satisfied