Roseview (London) Ltd.
Private Limited Company · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
−£3,071,474
Cash
£564
Turnover
—
Profit / loss
—
Current assets
£6,520,365
Creditors < 1 year
£15,773,195
Equity
−£3,071,474
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£3,071,474 | £788,443 | £1,300,503 | £1,296,671 | £1,314,769 | £1,339,872 | — | — | — | — | — | £2 | £2 |
| Equity | −£3,071,474 | £788,443 | £1,300,503 | £1,296,671 | £1,314,769 | £1,339,872 | £1,312,171 | £1,511,167 | £1,559,679 | £1,520,924 | £2 | £2 | £2 |
| Assets | |||||||||||||
| Fixed assets | £6,182,876 | £100 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,199,500 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £6,520,365 | £15,238,278 | £10,833,286 | £8,884,311 | £8,463,662 | £8,353,942 | £8,158,822 | £7,704,758 | £7,462,293 | £7,037,423 | £2 | — | — |
| Cash at bank | £564 | £7,578 | £308,678 | £11,991 | £109,066 | £91,560 | £22,347 | £3,338 | £80,987 | £166 | — | — | — |
| Debtors | £6,519,801 | £362,881 | £128,299 | £118,545 | £99,933 | £121,533 | £116,893 | £74,607 | £19,210 | — | £2 | — | — |
| Stock | — | — | — | — | £8,254,663 | £8,140,849 | £8,019,582 | £7,626,813 | £7,362,096 | £7,037,154 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £15,773,195 | £14,441,275 | £9,516,580 | £7,563,193 | £7,110,293 | £7,014,070 | — | — | — | — | — | — | — |
| Creditors after one year | £1,520 | £8,660 | £16,203 | £24,447 | £38,600 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£9,252,830 | £797,003 | £1,316,706 | £1,321,118 | £1,353,369 | £1,339,872 | £1,312,171 | £1,511,167 | £1,559,679 | £1,520,924 | — | — | — |
| Assets less current liabilities | −£3,069,954 | £797,103 | £1,316,706 | — | — | — | — | — | — | — | £2 | — | — |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £38,755 | £20,844 | — | — | — |
| People | |||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-07-31
—
OutstandingFixed · created 2026-07-31
—
OutstandingFloating · created 2025-01-24
—
OutstandingUnknown · created 2024-03-14
—
OutstandingShow 6 satisfied / released
Fixed · created 2022-03-18 · satisfied 2026-06-08
—
SatisfiedAll Assets · created 2018-11-21 · satisfied 2026-06-08
—
SatisfiedProperty · created 2018-11-21 · satisfied 2026-06-08
—
SatisfiedFixed · created 2016-04-29 · satisfied 2022-04-06
—
SatisfiedFixed · created 2016-04-29 · satisfied 2022-04-06
—
SatisfiedFloating · created 2016-04-29 · satisfied 2022-04-06
—
Satisfied