Absolute Specialists Ltd
Other business support service activities n.e.c. · Huddersfield
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£10,742
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,759
Creditors < 1 year
£7,185
Equity
£10,742
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £10,742 | £9,665 | £6,055 | £13,786 | £13,202 | £9,084 | £8,633 | £5,505 | — | £3,863 | £3,448 | — | £648 | −£1,360 |
| Equity | £10,742 | £9,665 | £6,055 | £13,786 | £13,202 | £9,084 | £8,633 | £5,505 | £5,201 | £3,863 | £3,448 | £1,382 | £648 | −£1,360 |
| Assets | ||||||||||||||
| Fixed assets | £138,891 | £139,143 | £139,161 | £2,766 | £1,347 | £577 | £232 | £71 | £95 | £127 | — | — | £399 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £294 | £475 | £399 | £0 |
| Current assets | £3,759 | £3,566 | £3,916 | £12,664 | £13,849 | £10,364 | £10,446 | £7,433 | £6,048 | £8,139 | £6,995 | £3,732 | £1,476 | £889 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £5,785 | £2,627 | £1,171 | £495 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1,210 | £1,105 | £305 | £394 |
| Liabilities | ||||||||||||||
| Creditors within one year | £7,185 | £6,000 | £0 | £947 | £1,255 | £1,492 | £1,165 | £1,249 | — | £4,403 | £3,841 | £2,825 | £1,227 | £2,249 |
| Creditors after one year | £124,478 | £127,772 | £136,643 | £0 | — | — | — | — | — | £0 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — |
| Net current assets | −£3,426 | −£1,706 | £4,127 | £11,795 | £12,013 | £8,507 | £9,281 | £6,394 | £5,106 | £3,736 | £3,154 | £907 | £249 | −£1,360 |
| Assets less current liabilities | £135,465 | £137,437 | £143,288 | £14,561 | £13,360 | £9,084 | £9,513 | £6,465 | £5,201 | £3,863 | £3,448 | £1,382 | £648 | −£1,360 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2022-07-13
—
Outstanding