Inter Euro Telecoms Limited
Private Limited Company · Benfleet
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · unknown scope
Net assets
£239,518
Cash
£108
Turnover
—
Profit / loss
—
Current assets
£108
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · unknown | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £239,518 | £245,454 | £260,065 | £279,679 | £326,933 | £306,411 | £253,620 | £236,326 | £232,922 | £225,844 | £208,318 | £220,706 | £257,874 | — | — | −£16,669 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | £220,706 | £257,874 | £240,409 | £168,499 | −£16,669 |
| Assets | ||||||||||||||||
| Fixed assets | £492,199 | £493,584 | £495,406 | £497,228 | £499,050 | £500,917 | £502,887 | £504,857 | £506,827 | £508,797 | £496,996 | — | — | £114,875 | £93,049 | £104,679 |
| Property, plant & equipment | £0 | £1,385 | £3,207 | £5,029 | £6,851 | £8,718 | £10,688 | £12,658 | £14,628 | £16,598 | £4,797 | £135 | £163 | £0 | — | — |
| Current assets | £108 | £3,296 | £11,549 | £8,168 | £48,775 | £45,406 | £8,298 | £28,152 | £3,830 | £37,811 | £34,720 | £448,007 | £600,694 | £317,487 | £273,823 | £73,448 |
| Cash at bank | £108 | £398 | £586 | £497 | £46,939 | £42,438 | £3,773 | £422 | £540 | £137 | £3,770 | £212,657 | £3,606 | £3,905 | £137 | £647 |
| Debtors | £0 | £2,898 | £10,963 | £7,671 | £1,836 | £2,968 | £4,525 | £15,730 | £3,290 | £37,674 | £30,950 | £235,350 | £596,912 | £313,582 | £273,686 | £72,801 |
| Stock | — | — | — | — | — | — | — | £12,000 | £0 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £252,789 | £248,849 | £238,195 | £210,767 | £69,678 | £100,761 | £111,299 | £142,796 | £117,256 | £153,492 | £150,255 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £272,436 | £457,858 | £191,953 | £198,373 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — |
| Net current assets | −£252,681 | −£245,553 | −£226,646 | −£202,599 | −£20,903 | −£55,355 | −£103,001 | −£114,644 | −£113,426 | −£115,681 | −£115,535 | £175,571 | £142,836 | £125,534 | £75,450 | −£121,348 |
| Assets less current liabilities | £239,518 | £248,031 | £268,760 | £294,629 | £478,147 | £445,562 | £399,886 | £390,213 | £393,401 | £393,116 | £381,461 | £220,706 | £257,874 | £240,409 | £168,499 | −£16,669 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-08-17
—
OutstandingProperty · created 2015-07-16
—
Outstanding