Jack Buck (Farms) Limited
Growing of cereals (except rice), leguminous crops and oil seeds · Spalding
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£7,301,489
Cash
£74,650
Turnover
—
Profit / loss
—
Current assets
£4,631,413
Creditors < 1 year
—
Equity
£7,301,489
Average employees
24
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £7,301,489 | £6,957,100 | £6,214,240 | £5,479,646 | £5,388,512 | £4,892,593 | £4,144,591 | £3,461,219 | £2,699,263 |
| Equity | £7,301,489 | £6,957,100 | £6,214,240 | £5,479,646 | £5,388,512 | £4,892,593 | £4,144,591 | £3,461,219 | £2,699,263 |
| Assets | |||||||||
| Fixed assets | £8,430,786 | £8,342,014 | £7,565,974 | £7,559,310 | £7,150,329 | £4,766,119 | £4,261,722 | £3,941,064 | £3,686,917 |
| Intangible assets | — | — | — | £0 | £0 | £0 | — | — | £2,106 |
| Property, plant & equipment | £8,061,902 | £7,987,463 | £7,547,095 | £7,540,431 | £7,131,450 | £4,747,240 | £4,241,443 | £3,919,385 | £3,661,732 |
| Current assets | £4,631,413 | £3,703,745 | £3,955,622 | £2,994,137 | £3,246,810 | £3,776,894 | £3,298,391 | £2,585,985 | £2,524,522 |
| Cash at bank | £74,650 | £65,218 | £585,921 | £634,320 | £287,222 | £612 | £1,137,271 | £522,875 | £508,211 |
| Debtors | £2,545,678 | £2,139,434 | £1,811,042 | £1,051,681 | £1,696,925 | £2,549,101 | £1,065,280 | £1,056,581 | £1,017,039 |
| Stock | £2,011,085 | £1,499,093 | £1,558,659 | £1,308,136 | £1,262,663 | £1,227,181 | £1,095,840 | £1,006,529 | £999,272 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | £1,264,638 | £877,725 | £893,969 |
| Creditors after one year | — | — | — | — | — | — | £1,812,754 | £1,860,501 | £2,291,528 |
| Provisions | £1,275,867 | £1,118,228 | £844,103 | £861,465 | £591,989 | £361,931 | — | — | — |
| Net current assets | £3,116,046 | £2,440,909 | £2,458,214 | £2,088,088 | £2,315,715 | £2,251,551 | £2,033,753 | £1,708,260 | £1,630,553 |
| Assets less current liabilities | £11,546,832 | £10,782,923 | £10,024,188 | £9,647,398 | £9,466,044 | £7,017,670 | £6,295,475 | £5,649,324 | £5,317,470 |
| People | |||||||||
| Average employees | 24 | 22 | 21 | 22 | 22 | 19 | 18 | 23 | 21 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-08-17
—
OutstandingProperty · created 2019-08-19
—
Outstanding