Ivy House Day Centre Limited
Private Limited Company · Eastbourne
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£258,121
Cash
—
Turnover
—
Profit / loss
—
Current assets
£327,110
Creditors < 1 year
—
Equity
£258,121
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £258,121 | £190,122 | £130,384 | £97,081 | — | — | — | — | — | — | — | — | — | −£50,838 | −£60,347 |
| Equity | £258,121 | £190,122 | £130,384 | £97,081 | £51,135 | £161 | £17,239 | −£13,840 | −£11,136 | −£34,710 | −£83,395 | −£53,019 | −£50,302 | −£50,838 | −£60,347 |
| Assets | |||||||||||||||
| Fixed assets | £34,914 | £46,553 | £24,833 | £7,961 | £2,414 | £1,782 | £588 | £785 | — | — | — | — | — | £2,480 | £3,307 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £1,046 | £1,394 | £1,858 | £1,725 | £2,299 | £2,480 | £3,307 |
| Current assets | £327,110 | £258,751 | £171,332 | £132,240 | £92,029 | £23,621 | £49,473 | £24,395 | £23,441 | £11,478 | £10,103 | £11,340 | £8,907 | £6,414 | £3,140 |
| Cash at bank | — | — | — | — | — | — | — | — | £20,385 | £8,444 | £8,277 | £8,015 | £1,868 | £2,013 | £300 |
| Debtors | — | — | — | — | — | — | — | — | £3,056 | £3,034 | £1,826 | £3,325 | £7,039 | £4,401 | £2,840 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £95,356 | £66,084 | £61,508 | — | — |
| Net current assets | £256,233 | £185,214 | £128,602 | £89,120 | £48,721 | −£1,621 | £16,651 | −£14,625 | −£12,182 | −£36,104 | −£85,253 | −£54,744 | −£52,601 | −£53,318 | −£63,654 |
| Assets less current liabilities | £291,147 | £231,767 | £153,435 | £97,081 | £51,135 | £161 | £17,239 | −£13,840 | −£11,136 | −£34,710 | −£83,395 | −£53,019 | −£50,302 | −£50,838 | −£60,347 |
| People | |||||||||||||||
| Average employees | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 11 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-10-07
—
OutstandingAll Assets · created 2021-07-22
—
Outstanding