Nw1.09 Ltd
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£231,899
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Equity | −£231,899 | −£231,415 | −£230,977 | −£230,564 | −£230,176 | −£229,788 | −£229,413 | −£229,038 | −£228,663 | −£228,262 | −£227,912 | −£139,325 | −£74,453 | −£100,177 |
| Assets | ||||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £1,130,000 | £1,250,000 | £1,250,000 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £31,948 | £5,592 | £3,657 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £227,912 | £1,301,273 | £1,330,045 | £1,353,834 |
| Net current assets | −£231,899 | −£231,415 | −£230,977 | −£230,564 | −£230,176 | −£229,788 | −£229,413 | −£229,038 | −£228,663 | −£228,262 | −£227,912 | −£1,269,325 | −£1,324,453 | −£1,350,177 |
| Assets less current liabilities | −£231,899 | −£231,415 | −£230,977 | −£230,564 | −£230,176 | −£229,788 | −£229,413 | −£229,038 | −£228,663 | −£228,262 | −£227,912 | −£139,325 | −£74,453 | −£100,177 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2010-07-16
All monies
OutstandingProperty · created 2010-07-16
All monies
OutstandingAll Assets · created 2010-07-16
All monies
Outstanding