Highgate Property (UK) Limited
Other business support service activities n.e.c. · Manchester
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£286,010
Cash
£101,922
Turnover
—
Profit / loss
—
Current assets
£125,349
Creditors < 1 year
—
Equity
£286,010
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £286,010 | £253,445 | £170,778 | £109,309 | £97,335 | £222,051 | £92,385 | — | — | — | — | — | — | — | £18,904 |
| Equity | £286,010 | £253,445 | £170,778 | £109,309 | £97,335 | £222,051 | £92,385 | £90,958 | £94,694 | £104,152 | £105,139 | £65,185 | £54,029 | £37,007 | £18,904 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £890,177 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £890,177 | £890,177 | £890,177 | £890,177 |
| Current assets | £125,349 | £317,706 | £174,485 | £97,539 | £218,832 | £79,309 | £92,685 | £91,458 | £154,459 | £112,585 | £7,813 | £7,424 | £6,999 | £7,759 | £20,266 |
| Cash at bank | £101,922 | £109,888 | £37,352 | £94,651 | £212,688 | £26,105 | £38,159 | £38,099 | £41,200 | £209 | £313 | £3,624 | £1,299 | £2,159 | £20,266 |
| Debtors | £23,427 | £207,818 | £137,133 | £2,888 | £6,144 | £53,204 | £54,526 | £53,359 | £113,259 | £112,376 | £7,500 | £3,800 | £5,700 | £5,600 | £0 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | −£97,326 | £832,416 | £843,147 | £860,929 | — |
| Provisions | £63,979 | £63,979 | £63,979 | £63,979 | £63,979 | £63,979 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | −£375,011 | −£260,655 | −£340,089 | −£379,538 | −£222,153 | −£71,310 | £92,385 | £90,958 | £94,694 | £104,152 | £105,139 | −£824,992 | −£836,148 | −£853,170 | −£871,273 |
| Assets less current liabilities | £3,824,989 | £3,939,345 | £3,859,911 | £3,820,462 | £3,977,847 | £4,028,690 | £92,385 | £90,958 | £94,694 | £104,152 | £105,139 | £65,185 | £54,029 | £37,007 | £18,904 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2019-12-16
—
OutstandingFixed · created 2019-12-13
—
OutstandingFixed · created 2019-12-13
—
Outstanding