Omnia Technical Plastics Ltd
Other manufacturing n.e.c. · Milton Keynes
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£590,439
Cash
£16,658
Turnover
—
Profit / loss
—
Current assets
£902,130
Creditors < 1 year
—
Equity
—
Average employees
26
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £590,439 | £473,038 | £327,848 | £154,628 | £204,675 | £654,346 | £752,375 | £723,112 |
| Equity | — | — | — | — | £204,675 | £654,346 | £752,375 | £723,112 |
| Assets | ||||||||
| Fixed assets | £908,260 | £879,768 | £729,965 | £115,077 | — | — | — | — |
| Intangible assets | £501,667 | £501,667 | £490,000 | £0 | — | — | — | — |
| Property, plant & equipment | £406,593 | £378,101 | £239,965 | £115,077 | £146,391 | £160,439 | £200,802 | £291,656 |
| Current assets | £902,130 | £850,737 | £528,855 | £555,294 | £611,723 | £844,612 | £661,418 | £4,627,870 |
| Cash at bank | £16,658 | £220 | £79,213 | £115,343 | £173,500 | £402,642 | £116,844 | £238,927 |
| Debtors | £793,578 | £739,141 | £384,327 | £332,592 | £345,673 | £366,047 | £392,261 | £4,106,569 |
| Stock | £91,894 | £111,376 | £65,315 | £107,359 | £92,550 | £75,923 | £152,313 | £282,374 |
| Liabilities | ||||||||
| Creditors | £1,063,171 | £1,115,616 | £848,542 | £321,869 | — | — | — | — |
| Provisions | — | — | — | — | £11,581 | £13,287 | £0 | £27,173 |
| Net current assets | −£161,041 | −£264,879 | −£319,687 | £233,425 | £79,128 | £521,461 | £578,533 | £500,143 |
| Assets less current liabilities | £747,219 | £614,889 | £410,278 | £348,502 | £225,519 | £681,900 | £779,335 | £791,799 |
| People | ||||||||
| Average employees | 26 | 22 | 19 | 18 | 15 | 15 | 15 | 61 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-06-11
—
OutstandingAll Assets · created 2023-12-22
—
OutstandingShow 4 satisfied / released
All Assets · created 2023-03-14 · satisfied 2024-01-02
—
SatisfiedAll Assets · created 2021-04-13 · satisfied 2023-02-23
—
SatisfiedAll Assets · created 2020-11-19 · satisfied 2021-03-23
—
SatisfiedAll Assets · created 2010-02-02 · satisfied 2014-01-16
All monies
Satisfied