Northleigh House School Ltd
General secondary education · Warwick
ActiveUnited KingdomIncorporated 2010Private, limited by guarantee, no share capital
Financial position
Accounts to 2014-01-31 · GBP · unknown scope
Net assets
£114,290
Cash
£109,442
Turnover
—
Profit / loss
—
Current assets
£109,442
Creditors < 1 year
£500
Equity
£114,290
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £114,290 | £18,389 | £39,503 |
| Equity | £114,290 | £18,389 | £39,503 |
| Assets | |||
| Fixed assets | £5,348 | £1,521 | £0 |
| Property, plant & equipment | £5,348 | £1,521 | £0 |
| Current assets | £109,442 | £19,559 | £39,703 |
| Cash at bank | £109,442 | £19,559 | £39,703 |
| Liabilities | |||
| Creditors within one year | £500 | £2,691 | £0 |
| Net current assets | £108,942 | £16,868 | £39,703 |
| Assets less current liabilities | £114,290 | £18,389 | £39,703 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-11-28
—
OutstandingAll Assets · created 2025-11-28
—
Outstanding