Dowleys Business Enterprises Limited
Maintenance and repair of motor vehicles · Kidlington
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£127,765
Cash
—
Turnover
—
Profit / loss
—
Current assets
£651,230
Creditors < 1 year
£203,793
Equity
£127,765
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2012-03-30GBP · unknown | 2011-03-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £127,765 | £68,470 | £12,577 | −£12,937 | −£58,935 | −£100,066 | −£74,272 | £78,661 | £54,679 | £30,306 | −£155,347 | −£135,841 | −£192,801 | — | −£145,438 | −£122,423 | £1 |
| Equity | £127,765 | £68,470 | £12,577 | −£12,937 | −£58,935 | −£100,066 | −£74,272 | £78,661 | £54,679 | £30,306 | — | — | — | — | — | −£122,423 | £1 |
| Assets | |||||||||||||||||
| Fixed assets | £15,701 | £15,568 | £15,337 | £18,030 | £19,584 | £22,327 | £25,868 | £16,785 | £18,357 | £19,461 | £21,489 | £24,852 | £29,212 | — | £34,445 | £36,886 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £11,489 | £14,852 | £19,212 | £24,445 | £24,445 | £26,886 | — |
| Current assets | £651,230 | £567,763 | £424,720 | £453,097 | £362,766 | £413,616 | £409,376 | £723,896 | £413,896 | £243,627 | £131,692 | £93,959 | £113,343 | — | £110,670 | £168,746 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £360 | £18,652 | £100 | — | £19,647 | £2,049 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £36,791 | £18,707 | £12,074 | — | £8,441 | £17,000 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £203,793 | £463,628 | £159,957 | £356,964 | £280,901 | £342,694 | £375,853 | £684,241 | £386,534 | £251,780 | £167,085 | £83,097 | £109,224 | — | £26,505 | — | — |
| Creditors after one year | £329,085 | £46,975 | £263,387 | £124,164 | £158,402 | £189,315 | £142,537 | — | £16,852 | — | £141,443 | £171,555 | £226,132 | — | £264,048 | — | — |
| Net current assets | £451,049 | £108,577 | £268,127 | £99,497 | £85,063 | £70,922 | £46,371 | £62,498 | £55,779 | £13,420 | −£35,393 | £10,862 | £4,119 | — | £84,165 | −£159,309 | — |
| Assets less current liabilities | £466,750 | £124,145 | £283,464 | £117,527 | £104,647 | £93,249 | £72,239 | £79,283 | £74,136 | £32,881 | −£13,904 | £35,714 | £33,331 | — | £118,610 | −£122,423 | — |
| People | |||||||||||||||||
| Average employees | 10 | 8 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-04-08
—
OutstandingAll Assets · created 2015-01-12
—
OutstandingUnknown · created 2010-02-17
All monies
Outstanding