Barnfield Centric Limited
Private Limited Company · Nelson
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
—
Cash
£49,094
Turnover
—
Profit / loss
—
Current assets
£424,142
Creditors < 1 year
£732,721
Equity
−£308,479
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | −£475,617 | −£493,624 | −£462,818 | −£411,469 | −£379,682 | −£384,772 |
| Equity | −£308,479 | −£375,661 | −£475,617 | −£493,624 | −£462,818 | −£411,469 | −£379,682 | −£384,772 |
| Assets | ||||||||
| Current assets | £424,142 | £1,256,841 | £1,517,122 | £1,800,165 | £1,789,962 | £1,780,548 | £3,308,831 | £3,328,494 |
| Cash at bank | £49,094 | £4,824 | £4,547 | £7,513 | £4,304 | £2,132 | £28,228 | £43,648 |
| Debtors | £375,048 | £556,262 | £433,566 | £449,472 | £442,478 | £435,236 | £433,322 | £437,565 |
| Stock | — | — | £1,079,009 | £1,343,180 | £1,343,180 | £1,343,180 | £2,847,281 | £2,847,281 |
| Liabilities | ||||||||
| Creditors within one year | £732,721 | £1,632,602 | £1,444,098 | £1,610,801 | £1,569,792 | — | — | — |
| Net current assets | −£308,579 | −£375,761 | £73,024 | £189,364 | £220,170 | £271,519 | £3,291,982 | £2,875,242 |
| Assets less current liabilities | −£308,479 | −£375,661 | £73,124 | £189,464 | £220,270 | £271,619 | £3,292,082 | £2,875,242 |
| People | ||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2011-05-20
All monies
OutstandingAll Assets · created 2010-08-31
All monies
OutstandingShow 6 satisfied / released
Fixed · created 2015-11-06 · satisfied 2019-08-19
—
SatisfiedAll Assets · created 2015-11-06 · satisfied 2023-07-04
—
SatisfiedProperty · created 2011-12-30 · satisfied 2013-10-01
All monies
SatisfiedAll Assets · created 2011-12-30 · satisfied 2015-11-11
All monies
SatisfiedProperty · created 2010-10-13 · satisfied 2022-07-04
All monies
SatisfiedAll Assets · created 2010-10-13 · satisfied 2015-11-11
All monies
Satisfied