Kenneth And Edwards Limited
Other professional, scientific and technical activities n.e.c. · Bristol
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£139,277
Creditors < 1 year
£82,400
Equity
£399,440
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | — | — | £397,000 | £570,993 | £623,198 | £612,238 | £733,747 | £667,652 | £470,051 | £277,004 | £97,178 | £7,082 | £8,401 | £4,134 | £4,459 | £6,635 |
| Equity | £399,440 | £417,270 | £397,000 | £570,993 | £623,198 | £612,238 | £733,747 | £667,652 | £470,051 | £277,004 | £97,178 | £7,082 | £8,401 | £4,134 | £4,459 | £6,635 |
| Assets | ||||||||||||||||
| Fixed assets | £578,808 | £583,690 | £590,198 | £592,476 | £601,913 | £805,445 | £822,221 | £413,463 | £414,615 | £219,406 | £232,335 | £38,669 | £38,875 | £39,150 | £39,517 | £0 |
| Intangible assets | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £413,463 | £414,615 | £219,406 | — | £38,669 | £38,875 | £39,150 | £39,517 | £0 |
| Current assets | £139,277 | £144,019 | £161,093 | £179,441 | £234,237 | £295,843 | £297,611 | £573,270 | £283,364 | £265,229 | £128,389 | £56,116 | £28,205 | £23,415 | £18,861 | £18,904 |
| Cash at bank | — | — | — | — | — | — | — | £333,777 | £82,633 | £176,298 | — | £23,042 | £9,302 | £6,092 | £8,190 | £15,743 |
| Debtors | — | — | — | — | — | — | — | £239,493 | £200,731 | £88,931 | — | £33,074 | £18,203 | £14,500 | £3,402 | £3,161 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £82,400 | £51,801 | £57,883 | £43,521 | £35,631 | £210,436 | £114,457 | £222,944 | £123,949 | £96,315 | £128,177 | £68,553 | £37,936 | £35,950 | £29,766 | — |
| Creditors after one year | £238,221 | £255,952 | £277,778 | £157,403 | £177,321 | £278,614 | £271,628 | £96,137 | £103,979 | £111,316 | £135,369 | £19,150 | £20,743 | £22,481 | £24,153 | — |
| Net current assets | £60,753 | £95,842 | £106,625 | £135,920 | £198,606 | £85,407 | £183,154 | £350,326 | £159,415 | £168,914 | £212 | −£12,437 | −£9,731 | −£12,535 | −£10,905 | £6,635 |
| Assets less current liabilities | £639,561 | £679,532 | £696,823 | £728,396 | £800,519 | £890,852 | £1,005,375 | £763,789 | £574,030 | £388,320 | £232,547 | £26,232 | £29,144 | £26,615 | £28,612 | £6,635 |
| People | ||||||||||||||||
| Average employees | 3 | 3 | 3 | 4 | 5 | 7 | 7 | 10 | 7 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2022-11-21
—
OutstandingFloating · created 2022-11-21
—
OutstandingProperty · created 2019-01-25
—
OutstandingAll Assets · created 2015-07-15
—
OutstandingProperty · created 2011-09-16
All monies
OutstandingShow 1 satisfied / released
Property · created 2015-08-21 · satisfied 2022-11-07
—
Satisfied