Pcw Developments Limited
Private Limited Company · Oldham
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£117,612
Cash
£29,956
Turnover
—
Profit / loss
—
Current assets
£842,398
Creditors < 1 year
—
Equity
£117,612
Average employees
0.06
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £117,612 | £116,819 | £103,665 | £104,175 | £105,325 | £79,839 | £73,725 | £1,471 | −£4,481 |
| Equity | £117,612 | £116,819 | £103,665 | £104,175 | £105,325 | £79,839 | £73,725 | £1,471 | −£4,481 |
| Assets | |||||||||
| Fixed assets | £3,369 | £4,459 | £5,912 | £100 | £100 | £100 | £1 | — | — |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £3,269 | £4,359 | £5,812 | £0 | — | — | — | — | — |
| Current assets | £842,398 | £799,051 | £904,158 | £996,615 | £595,029 | £659,912 | £1,105,206 | £5,359 | £173,847 |
| Cash at bank | £29,956 | £44,223 | £23,606 | £53,293 | £23,866 | £49,795 | £77,614 | £688 | £5,437 |
| Debtors | £527,942 | £228,328 | £180,052 | £88,322 | £126,713 | £43,843 | £23,928 | £4,671 | £6,228 |
| Stock | — | — | — | — | £444,450 | £566,274 | £1,003,664 | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £237,109 | £293,198 | £325,282 | £601,101 | £3,888 | £178,328 |
| Creditors after one year | — | — | — | £655,431 | £196,606 | £254,891 | £430,381 | — | — |
| Net current assets | £339,638 | £243,890 | £517,829 | £759,506 | £301,831 | £334,630 | £504,105 | £1,471 | −£4,481 |
| Assets less current liabilities | £343,007 | £248,349 | £523,741 | £759,606 | £301,931 | £334,730 | £504,106 | £1,471 | −£4,481 |
| People | |||||||||
| Average employees | 0.06 | 0.06 | 6 | 6 | 6 | 6 | 6 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-03-11
—
OutstandingUnknown · created 2024-03-11
—
OutstandingAll Assets · created 2022-12-22
—
OutstandingShow 14 satisfied / released
Fixed · created 2021-09-03 · satisfied 2022-12-13
—
SatisfiedAll Assets · created 2021-09-03 · satisfied 2022-12-13
—
SatisfiedFixed · created 2021-09-03 · satisfied 2023-01-03
—
SatisfiedAll Assets · created 2021-09-03 · satisfied 2023-01-03
—
SatisfiedAll Assets · created 2020-01-29 · satisfied 2023-01-03
—
SatisfiedFixed · created 2019-04-10 · satisfied 2021-07-08
—
SatisfiedFixed · created 2019-04-10 · satisfied 2021-07-08
—
SatisfiedFixed · created 2019-04-10 · satisfied 2021-07-08
—
SatisfiedMichael Byrne, Anne Schofield As The Trustees For The Time Being Of Nimble Nook Sports & Social Club, Raymond Jones
Property · created 2018-11-13 · satisfied 2021-07-14
—
SatisfiedProperty · created 2018-10-09 · satisfied 2019-11-12
—
SatisfiedFixed · created 2018-06-21 · satisfied 2019-11-12
—
SatisfiedAll Assets · created 2018-06-21 · satisfied 2019-11-12
—
SatisfiedUnknown · created 2011-03-30 · satisfied 2017-07-25
All monies
SatisfiedAll Assets · created 2011-03-30 · satisfied 2017-07-25
All monies
Satisfied