Walker Smith Way Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | £2,584,356 | £2,584,356 | £4,975,125 | £4,260,318 | — |
| Equity | — | — | — | £2,584,356 | £2,584,356 | £4,975,125 | £4,260,318 | £2,290,260 |
| Assets | ||||||||
| Fixed assets | — | — | — | £0 | £0 | £3,521,764 | £4,319,828 | — |
| Property, plant & equipment | — | — | — | £0 | £0 | £120,041 | £197,633 | — |
| Current assets | — | — | — | £2,584,356 | £2,584,356 | £8,421,477 | £8,139,596 | — |
| Cash at bank | — | — | — | £0 | £0 | £828,170 | £1,727,854 | — |
| Debtors | — | — | — | £2,584,356 | £2,584,356 | £7,593,307 | £6,411,742 | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £0 | £0 | £4,529,659 | £4,888,336 | — |
| Creditors after one year | — | — | — | £0 | £0 | £2,358,223 | £3,218,297 | — |
| Provisions | — | — | — | £0 | £0 | £80,234 | £92,473 | — |
| Net current assets | — | — | — | £2,584,356 | £2,584,356 | £3,891,818 | £3,251,260 | — |
| Assets less current liabilities | — | — | — | £2,584,356 | £2,584,356 | £7,413,582 | £7,571,088 | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | £12,425,948 | £11,715,990 | — |
| Gross profit | — | — | — | — | — | £6,106,723 | £7,965,825 | — |
| Operating profit | — | — | — | — | — | £1,302,639 | £3,000,010 | — |
| Profit before tax | — | — | — | — | — | £1,288,291 | £3,017,308 | — |
| Profit / loss | — | — | — | — | — | £848,965 | £2,138,703 | — |
| People | ||||||||
| Average employees | 0 | 0 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 13 satisfied / released
All Assets · created 2017-12-22 · satisfied 2022-10-20
—
SatisfiedFloating · created 2016-05-27 · satisfied 2022-10-20
—
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-02-26
All monies
SatisfiedFloating · created 2010-04-06 · satisfied 2015-05-05
All monies
SatisfiedAll Assets · created 2010-04-07 · satisfied 2015-05-05
All monies
SatisfiedProperty · created 2010-04-06 · satisfied 2015-05-05
All monies
Satisfied