Serious Pig Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£226,450
Cash
£38,466
Turnover
—
Profit / loss
—
Current assets
£1,262,985
Creditors < 1 year
£922,603
Equity
£226,450
Average employees
0.14
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £226,450 | £1,846 | −£243,196 | £46,335 | £513,256 | £51,026 | £87,050 | £82,201 | £17,663 | £458 | £138,738 | −£155,341 | — | — | — | −£22,220 |
| Equity | £226,450 | £1,846 | −£243,196 | £46,335 | £513,256 | £51,026 | £87,050 | £82,201 | £17,663 | £458 | £138,738 | −£155,341 | −£137,586 | −£94,336 | −£53,275 | −£22,220 |
| Assets | ||||||||||||||||
| Fixed assets | £42,875 | £19,465 | £4,517 | £2,740 | — | — | £56,637 | £27,853 | £32,180 | £26,301 | £28,994 | £16,642 | — | — | — | £677 |
| Intangible assets | £5,422 | £5,377 | £3,988 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £37,453 | £14,088 | £529 | £2,740 | £17,357 | £43,370 | — | — | — | — | £28,994 | £16,642 | £21,760 | £27,819 | £22,800 | £677 |
| Current assets | £1,262,985 | £1,059,877 | £472,242 | £393,029 | £834,139 | £496,952 | £517,500 | £164,601 | £158,241 | £78,812 | £147,667 | £42,419 | £45,128 | £60,756 | £22,267 | £17,135 |
| Cash at bank | £38,466 | £11,874 | £11,262 | £27,842 | £315,736 | £128,090 | — | — | — | — | £40,393 | £0 | — | £19,643 | £0 | £14,558 |
| Debtors | £795,801 | £598,078 | £304,028 | £202,303 | £383,451 | £194,506 | — | — | — | — | £69,668 | £25,237 | £26,846 | £32,574 | £10,381 | £35 |
| Stock | — | — | — | — | — | £174,356 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £922,603 | £884,963 | £519,955 | £249,434 | £188,240 | £154,492 | £116,343 | £94,655 | £58,084 | £55,571 | £37,923 | £214,402 | £204,474 | £182,911 | £98,342 | — |
| Creditors after one year | £156,807 | £192,533 | £200,000 | £100,000 | £150,000 | £334,804 | £370,744 | £180,000 | £150,000 | £50,000 | £0 | — | — | — | — | — |
| Net current assets | £340,382 | £174,914 | −£47,713 | £143,595 | £645,899 | £342,460 | £401,157 | £69,946 | £100,157 | £23,241 | £109,744 | −£171,983 | −£159,346 | −£122,155 | −£76,075 | −£22,897 |
| Assets less current liabilities | £383,257 | £194,379 | −£43,196 | £146,335 | £663,256 | £385,830 | £457,794 | £97,799 | £132,337 | £49,542 | £138,738 | −£155,341 | −£137,586 | −£94,336 | −£53,275 | −£22,220 |
| People | ||||||||||||||||
| Average employees | 0.14 | 0.09 | 8 | 7 | 8 | 9 | 9 | 6 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-07-04
All monies
Outstanding