City Centre Commercials Waste Limited
Private Limited Company · Simonswood
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP · unknown scope
Net assets
−£4,883
Cash
£226
Turnover
—
Profit / loss
—
Current assets
£62,199
Creditors < 1 year
—
Equity
−£4,883
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£4,883 | £107,213 | £228,695 | £176,464 | £21,664 | £40,000 | £50,004 | £90,077 | — | — | — |
| Equity | −£4,883 | £107,213 | £228,695 | £176,464 | £21,664 | £40,000 | £50,004 | £90,077 | £92,930 | £71,505 | £115,464 |
| Assets | |||||||||||
| Fixed assets | £3,087,094 | £1,921,878 | £1,996,841 | £2,072,033 | £2,140,619 | £2,015,406 | £694,081 | — | — | — | — |
| Property, plant & equipment | £1,153,009 | £1,227,797 | £1,302,760 | £1,377,952 | £1,446,538 | £1,321,325 | £0 | — | — | — | — |
| Current assets | £62,199 | £48,847 | £141,261 | £92,843 | £193,176 | £317,807 | £52,000 | £295,032 | £226,015 | £92,636 | £139,493 |
| Cash at bank | £226 | £20,272 | £212 | £2,188 | £3,581 | £1,142 | £0 | £1,417 | £2,167 | £96 | £81 |
| Debtors | £61,973 | £28,575 | £141,049 | £90,655 | £189,595 | £316,665 | £52,000 | £293,615 | £223,848 | £92,540 | £139,412 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £204,955 | £133,085 | £21,131 | £24,029 |
| Creditors after one year | — | — | — | — | — | — | — | £0 | — | — | — |
| Provisions | £37,839 | £66,184 | £0 | £50,635 | £69,842 | £42,811 | £0 | — | — | — | — |
| Net current assets | −£2,147,188 | −£1,037,714 | −£1,024,542 | −£893,529 | −£904,512 | −£1,780,595 | −£540,077 | £90,077 | £92,930 | £71,505 | £115,464 |
| Assets less current liabilities | £939,906 | £884,164 | £972,299 | £1,178,504 | £1,236,107 | £234,811 | £154,004 | £90,077 | £92,930 | £71,505 | £115,464 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-08-19
—
OutstandingAll Assets · created 2017-08-17
—
OutstandingShow 4 satisfied / released
All Assets · created 2017-03-10 · satisfied 2019-06-17
—
SatisfiedAll Assets · created 2011-09-02 · satisfied 2017-02-21
All monies
SatisfiedAll Assets · created 2010-07-28 · satisfied 2017-02-21
All monies
SatisfiedAll Assets · created 2010-06-03 · satisfied 2024-12-03
All monies
Satisfied