Queso Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · unknown scope
Net assets
−£68,818
Cash
—
Turnover
—
Profit / loss
—
Current assets
£35,476
Creditors < 1 year
—
Equity
−£68,818
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28GBP · unknown | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2012-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£68,818 | −£70,747 | −£46,968 | −£31,080 | £22,048 | £13,716 | £1 | £2,794 | — | — | — | −£4,020 | £1,404 | £252 | £1 | £1 | £1 | £1 | £1 |
| Equity | −£68,818 | −£70,747 | −£46,968 | −£31,080 | £22,048 | £13,716 | £1 | £2,794 | −£4,061 | −£818 | −£4,020 | −£4,020 | £1,404 | £252 | £1 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,749 | £1,391 | £1,855 | £2,473 | £1,692 | £0 | £0 | £4,355 | £5,475 | £6,635 | £7,845 | £7,845 | £9,125 | £10,500 | £0 | — | — | — | — |
| Intangible assets | — | — | — | — | — | — | — | £4,000 | £5,000 | £6,000 | £7,000 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £355 | £475 | £635 | £845 | £845 | £1,125 | £1,500 | £0 | — | — | — | — |
| Current assets | £35,476 | £10,153 | £9,324 | £5,674 | £1,677 | £1,958 | £1 | — | — | — | £7,793 | £7,793 | £10,448 | £2,200 | £1 | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | £6,461 | £1,980 | £1,587 | £0 | £0 | £10,448 | £2,200 | £0 | — | — | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £7,793 | £7,793 | £0 | — | £1 | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | £25,417 | £15,674 | £0 | — | — | — | — | £19,658 | £18,169 | £12,448 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — |
| Net current assets | −£69,797 | −£71,403 | −£48,033 | −£21,903 | −£23,740 | −£13,716 | £1 | −£1,561 | −£9,536 | −£7,453 | −£11,865 | −£11,865 | −£7,721 | −£10,248 | £1 | — | — | — | — |
| Assets less current liabilities | −£68,048 | −£70,012 | −£46,178 | −£19,430 | £22,048 | £13,716 | £1 | £2,794 | −£4,061 | −£818 | −£4,020 | −£4,020 | £1,404 | £252 | £1 | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-09-24
—
Outstanding