Havs Limited
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Croydon
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
−£122,436
Cash
—
Turnover
—
Profit / loss
—
Current assets
£81,349
Creditors < 1 year
—
Equity
−£122,436
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£122,436 | −£101,360 | −£96,562 | −£109,390 | −£83,327 | −£75,435 | −£124,659 | −£69,193 | −£112,573 | −£127,918 | — | — | −£142,858 | −£125,470 | −£118,792 | −£111,405 | −£86,625 |
| Equity | −£122,436 | −£101,360 | −£96,562 | −£109,390 | −£83,327 | — | — | −£69,193 | −£112,573 | −£127,918 | −£133,655 | −£136,274 | −£142,858 | −£125,470 | −£118,792 | −£111,405 | −£86,625 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | £8,418 | £10,320 | £12,661 | £15,547 | £19,103 | £20,176 | — | — | — | — | £57,494 | £70,572 | £85,449 | £105,300 | £31,265 |
| Property, plant & equipment | — | — | — | — | — | £15,547 | £19,103 | — | £24,765 | £30,420 | £38,023 | £46,738 | £57,494 | £70,572 | £85,449 | £105,300 | £31,265 |
| Current assets | £81,349 | £98,943 | £183,654 | £604,678 | £407,067 | £426,332 | £351,974 | £341,205 | £335,118 | £262,611 | — | — | £297,658 | £292,327 | £250,525 | £245,145 | £128,551 |
| Cash at bank | — | — | — | — | — | £52,216 | £2,374 | — | £53,268 | £21,044 | — | £11,361 | £6,036 | £20,896 | £0 | £25,468 | £28,256 |
| Debtors | — | — | — | — | — | £68,491 | £45,110 | — | — | — | £908 | £14 | £4,694 | £1,686 | £480 | £13,423 | £25,046 |
| Stock | — | — | — | — | — | £305,625 | £304,490 | — | £281,850 | £241,567 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | — | — | — | — | — | £317,314 | £495,736 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | £424,074 | £472,456 | £420,949 | £442,035 | £453,785 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £8,900 | £9,547 | — | — | — | — | — |
| Net current assets | £85,357 | £116,067 | £99,193 | £97,618 | £118,561 | £109,018 | −£143,762 | −£82,869 | −£137,338 | −£158,338 | −£162,778 | −£173,465 | −£183,041 | −£170,968 | −£174,156 | −£185,003 | −£117,890 |
| Assets less current liabilities | £85,357 | £116,067 | £107,611 | £107,938 | £131,222 | £124,565 | −£124,659 | −£62,693 | — | — | −£124,755 | −£126,727 | −£125,547 | −£100,396 | −£88,707 | −£79,703 | −£86,625 |
| People | |||||||||||||||||
| Average employees | 0 | 3 | 5 | 5 | 5 | 5 | 2 | 7 | 9 | 17 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2022-12-20
—
OutstandingAll Assets · created 2022-05-31
—
OutstandingAll Assets · created 2019-04-16
—
OutstandingShow 1 satisfied / released
All Assets · created 2012-09-12 · satisfied 2014-08-18
All monies
Satisfied