Edge Confectionery Limited
Private Limited Company · Rotherham
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,843
Cash
£133,640
Turnover
—
Profit / loss
—
Current assets
£184,014
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,843 | £6,885 | £94,249 | £135,635 | £65,613 | £60,766 | £76,900 | −£25,395 | −£37,998 | £31,630 | £45,516 | £59,401 | £6,584 | — | — | £9,033 |
| Equity | — | — | — | — | £65,613 | £60,766 | £76,900 | −£25,395 | −£37,998 | £31,630 | £45,516 | £59,401 | £6,584 | £12,043 | £6,791 | £9,033 |
| Assets | ||||||||||||||||
| Fixed assets | £14,282 | £11,630 | £11,999 | £12,160 | — | — | — | — | — | — | — | — | — | — | — | £474 |
| Property, plant & equipment | £14,282 | £11,630 | £11,999 | £12,160 | £11,603 | £8,509 | £8,934 | £10,602 | £12,589 | £2,642 | £1,422 | £1,228 | £754 | £332 | £403 | £474 |
| Current assets | £184,014 | £361,678 | £558,402 | £341,601 | £306,447 | £144,252 | £136,118 | £49,867 | £30,083 | £89,853 | £95,562 | £119,442 | £48,549 | £44,497 | £29,751 | £37,986 |
| Cash at bank | £133,640 | £271,375 | £557,746 | £142,977 | £185,312 | £73,843 | £22,397 | £23,319 | £23,336 | £61,915 | £45,368 | £59,402 | £22,550 | £30,619 | £13,129 | £20,657 |
| Debtors | £50,374 | £90,303 | £656 | £198,624 | £121,135 | £70,409 | £113,721 | £26,548 | £5,947 | £18,938 | £25,823 | £19,620 | £16,513 | £13,878 | £16,622 | £17,329 |
| Stock | — | — | — | — | — | — | — | — | £800 | £9,000 | £24,371 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £171,184 | £336,384 | £439,886 | £171,631 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £61,024 | £42,719 | £32,786 | £23,363 | — |
| Provisions | — | — | — | — | £1,696 | £1,696 | £1,696 | £284 | £284 | £284 | £284 | £245 | £0 | — | — | — |
| Net current assets | £12,830 | £25,294 | £118,516 | £169,970 | £105,140 | £103,953 | £69,662 | −£35,713 | −£50,303 | £29,272 | £44,378 | £58,418 | £5,830 | £11,711 | £6,388 | £8,559 |
| Assets less current liabilities | £27,112 | £36,924 | £130,515 | £182,130 | £116,743 | £112,462 | £78,596 | −£25,111 | −£37,714 | £31,914 | £45,800 | £59,646 | £6,584 | £12,043 | £6,791 | £9,033 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-05-11
—
Outstanding