Bow Farms Limited
Raising of poultry · Carlisle
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,630,264
Cash
£336,993
Turnover
—
Profit / loss
—
Current assets
£1,539,637
Creditors < 1 year
—
Equity
£2,630,264
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2022-12-30GBP · unknown | 2021-12-30GBP · unknown | 2020-12-30GBP · unknown | 2019-12-30GBP · unknown | 2018-12-30GBP · unknown | 2017-12-30GBP · unknown | 2016-12-30GBP · unknown | 2015-12-30GBP · unknown | 2014-12-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,630,264 | £2,383,784 | £2,121,320 | £1,910,541 | £2,126,538 | £2,149,260 | £1,916,808 | £1,682,908 | £1,784,242 | £1,752,648 | £1,784,533 |
| Equity | £2,630,264 | £2,383,784 | £2,121,320 | £1,910,541 | £2,126,538 | £2,149,260 | £1,916,808 | £1,682,908 | £1,784,242 | £1,752,648 | £1,784,533 |
| Assets | |||||||||||
| Property, plant & equipment | £5,548,228 | £1,582,785 | £1,494,851 | £1,571,466 | £1,774,204 | £1,990,666 | £2,172,035 | £2,418,196 | £1,807,094 | £1,839,990 | £1,982,254 |
| Current assets | £1,539,637 | £1,593,016 | £1,553,963 | £931,914 | £850,511 | £612,396 | £381,291 | £200,973 | £494,479 | £325,799 | £373,010 |
| Cash at bank | £336,993 | £666,658 | £781,765 | £576,185 | £585,595 | £430,572 | £172,865 | £0 | £393,328 | £205,531 | £331,645 |
| Debtors | £688,664 | £797,858 | £195,598 | £113,791 | £79,491 | £27,878 | £52,949 | £29,413 | £26,956 | £120,268 | £37,165 |
| Stock | £513,980 | £128,500 | £576,600 | £241,938 | £185,425 | £153,946 | £155,477 | £171,560 | £74,195 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £169,422 | £334,486 |
| Provisions | £425,258 | £395,696 | £246,622 | £265,776 | £240,510 | £255,595 | £215,127 | £219,411 | £233,488 | £243,719 | £236,245 |
| Net current assets | £651,379 | £1,196,695 | £873,091 | £604,851 | £592,844 | £414,189 | −£40,100 | −£515,877 | £210,636 | £156,377 | £38,524 |
| Assets less current liabilities | £6,199,607 | £2,779,480 | £2,367,942 | £2,176,317 | £2,367,048 | £2,404,855 | £2,131,935 | £1,902,319 | £2,017,730 | £1,996,367 | £2,020,778 |
| People | |||||||||||
| Average employees | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2024-11-08
—
OutstandingAll Assets · created 2017-02-06
—
Outstanding