Heel And Toe Ltd
Other human health activities · Chester Le Street
ActiveUnited KingdomIncorporated 2008Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,693,548
Cash
£404,993
Turnover
—
Profit / loss
—
Current assets
£496,183
Creditors < 1 year
£82,382
Equity
—
Average employees
19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,693,548 | £1,564,564 | £1,619,293 | £1,693,817 | £113,976 | £105,738 |
| Equity | — | — | — | — | £113,976 | £105,738 |
| Assets | ||||||
| Fixed assets | £1,355,199 | £1,446,413 | £1,443,803 | £1,401,280 | £25,578 | £20,636 |
| Property, plant & equipment | £865,199 | £866,413 | £863,803 | £821,280 | £25,578 | £20,636 |
| Current assets | £496,183 | £446,395 | £556,450 | £719,426 | £125,800 | £103,761 |
| Cash at bank | £404,993 | £407,402 | £528,212 | £690,504 | £114,964 | £89,836 |
| Debtors | £89,690 | £37,593 | £26,838 | £26,922 | £10,836 | £13,925 |
| Stock | £1,500 | £1,400 | £1,400 | £2,000 | — | — |
| Liabilities | ||||||
| Creditors within one year | £82,382 | £62,274 | £60,858 | £69,596 | £37,402 | £18,659 |
| Creditors after one year | £75,452 | £265,970 | £320,102 | £357,293 | — | — |
| Net current assets | £413,801 | £384,121 | £495,592 | £649,830 | £88,398 | £85,102 |
| Assets less current liabilities | £1,769,000 | £1,830,534 | £1,939,395 | £2,051,110 | £113,976 | £105,738 |
| People | ||||||
| Average employees | 19 | 24 | 24 | 25 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2021-01-22
—
OutstandingFixed · created 2016-10-12
—
OutstandingFixed · created 2016-06-29
—
OutstandingShow 2 satisfied / released
Unknown · created 2018-04-06
—
ReleasedFixed · created 2013-08-30
—
Released