Welbodi Partnership
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · South Croydon
ActiveUnited KingdomIncorporated 2008Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2022-05-31 · GBP · unknown scope
Net assets
£81,884
Cash
—
Turnover
—
Profit / loss
—
Current assets
£81,884
Creditors < 1 year
£0
Equity
£81,884
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £81,884 | £7,997 | £96,854 | £55,124 | — | £38,977 | £77,056 | £81,796 | £74,209 | £128,640 | £90,863 | £0 |
| Equity | £81,884 | £7,997 | £96,854 | £55,124 | £0 | £38,977 | £77,056 | £81,796 | £74,209 | £128,640 | £90,863 | £0 |
| Assets | ||||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | — | £0 | £2,009 | £4,016 | £6,023 | £2,690 | £4,035 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | £4,016 | £6,023 | £2,690 | — | £0 |
| Current assets | £81,884 | £7,997 | £97,354 | £55,624 | — | £38,977 | £0 | £78,180 | £68,686 | £126,350 | £93,375 | £0 |
| Cash at bank | — | — | — | — | — | — | — | £78,180 | £68,686 | £126,350 | £93,375 | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Liabilities | ||||||||||||
| Creditors within one year | £0 | £0 | £500 | £500 | — | — | £400 | £400 | £500 | £400 | £6,547 | £0 |
| Creditors after one year | £0 | £0 | £0 | £0 | — | — | £0 | — | — | — | — | £0 |
| Provisions | £0 | £0 | £0 | £0 | — | — | £0 | — | — | — | — | £0 |
| Net current assets | £81,884 | £7,997 | £96,854 | £55,124 | — | £38,977 | £75,047 | £77,780 | £68,186 | £125,950 | £86,828 | £0 |
| Assets less current liabilities | £81,884 | £7,997 | £96,854 | £55,124 | — | £38,977 | £77,056 | £81,796 | £74,209 | £128,640 | £90,863 | £0 |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | £45,147 | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | £45,147 | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | £45,147 | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | £45,147 | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 8 | 5 | 10 | 6 | 11 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.