I Move (UK) Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£68,340
Cash
£854
Turnover
—
Profit / loss
—
Current assets
£87,466
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£68,340 | −£72,616 | −£63,607 | −£101,207 | −£103,723 | −£54,592 | £32,815 | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Equity | — | — | — | −£101,207 | −£103,723 | −£54,592 | — | £100 | £100 | £100 | £100 | £100 | £100 | £100 |
| Assets | ||||||||||||||
| Fixed assets | £420,272 | £420,377 | £420,527 | £385,738 | £386,037 | £775,908 | £1,165,961 | — | — | — | — | — | — | — |
| Property, plant & equipment | £272 | £377 | £527 | £738 | £1,037 | £1,461 | £2,067 | — | — | — | — | — | — | — |
| Current assets | £87,466 | £94,367 | £101,129 | £101,418 | £85,092 | £17,402 | — | — | — | — | — | — | — | — |
| Cash at bank | £854 | £28 | £1,491 | £1,169 | £15,431 | £17,402 | £6,060 | — | — | — | — | — | — | — |
| Debtors | £86,612 | £94,339 | £99,638 | £100,249 | £69,661 | £0 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £276,651 | £280,433 | £273,336 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £405,997 | — | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £679,776 | — | — | — | — | — | — | — |
| Provisions | — | — | — | £0 | £6,165 | £6,165 | £52,035 | — | — | — | — | — | — | — |
| Net current assets | −£189,185 | −£186,066 | −£172,207 | −£161,018 | −£164,493 | −£291,420 | −£399,937 | — | — | — | — | — | — | — |
| Assets less current liabilities | £231,087 | £234,311 | £248,320 | £224,720 | £221,544 | £484,488 | £766,024 | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2022-12-14
—
OutstandingProperty · created 2021-12-03
—
OutstandingProperty · created 2018-08-01
—
OutstandingFixed · created 2018-08-01
—
OutstandingFixed · created 2016-06-03
—
OutstandingFixed · created 2016-06-03
—
OutstandingShow 5 satisfied / released
Property · created 2019-09-17 · satisfied 2020-08-11
—
SatisfiedProperty · created 2019-09-17 · satisfied 2020-02-05
—
SatisfiedFloating · created 2018-07-27 · satisfied 2019-10-03
—
SatisfiedAll Assets · created 2018-06-11 · satisfied 2019-10-03
—
SatisfiedFixed · created 2017-03-15 · satisfied 2018-08-17
—
Satisfied