Hilson Filtration Products Ltd
Private Limited Company · Lancashire
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£448,510
Cash
£24,929
Turnover
—
Profit / loss
—
Current assets
£794,259
Creditors < 1 year
—
Equity
£448,510
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £448,510 | £603,054 | £559,436 | £343,948 | £196,953 | £111,035 | £25,372 | £191,165 | £155,876 | £90,583 | £277,566 |
| Equity | £448,510 | £603,054 | £559,436 | £343,948 | £196,953 | £111,035 | £25,372 | £191,165 | £155,876 | £90,583 | £277,566 |
| Assets | |||||||||||
| Property, plant & equipment | £215,197 | £202,250 | £196,364 | £126,824 | £104,139 | £82,725 | £67,893 | £34,899 | £39,127 | £42,479 | £51,977 |
| Current assets | £794,259 | £799,238 | £865,378 | £854,114 | £769,550 | £543,589 | £443,181 | £736,885 | £689,777 | £634,080 | £434,293 |
| Cash at bank | £24,929 | £107,629 | £46,466 | £126,971 | £1,829 | £44,618 | £28,807 | £102,951 | £137,776 | £72,062 | £145,046 |
| Debtors | £542,303 | £462,337 | £557,681 | £441,093 | £540,677 | £342,701 | £321,699 | £523,211 | £454,493 | £489,482 | £210,565 |
| Stock | £227,027 | £229,272 | £261,231 | £286,050 | £227,044 | £156,270 | £92,675 | £110,723 | £97,508 | £72,536 | £78,682 |
| Liabilities | |||||||||||
| Provisions | £35,406 | £50,563 | £46,185 | £24,097 | £19,787 | £13,774 | £10,529 | £3,740 | £3,909 | £3,970 | £4,388 |
| Net current assets | £268,719 | £455,996 | £424,998 | £268,073 | £150,564 | £92,084 | −£31,992 | £160,006 | £120,658 | £52,074 | £229,977 |
| Assets less current liabilities | £483,916 | £658,246 | £621,362 | £394,897 | £254,703 | £174,809 | £35,901 | £194,905 | £159,785 | £94,553 | £281,954 |
| People | |||||||||||
| Average employees | 23 | 22 | 23 | 23 | 26 | 24 | 24 | 22 | 18 | 17 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2023-05-12
—
OutstandingAll Assets · created 2016-11-03
—
OutstandingFixed · created 2016-11-03
—
OutstandingShow 1 satisfied / released
All Assets · created 2016-11-03 · satisfied 2023-03-27
—
Satisfied