L. & S. Building Services Limited
Private Limited Company · Woking
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£121,327
Equity
£2,233,493
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | — | — | — | £2,558,575 | £2,589,909 | £2,618,038 | £2,623,038 |
| Equity | £2,233,493 | £2,317,861 | £2,412,861 | £2,507,861 | £2,550,450 | £2,558,575 | £2,589,909 | £2,618,038 | £2,623,038 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £3 | £3 | £3 | £3 |
| Current assets | — | — | — | — | — | £2,697,124 | £2,711,233 | £2,795,610 | £2,978,539 |
| Debtors | £2,354,817 | £2,441,210 | £2,555,616 | £2,629,361 | £2,671,950 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £121,327 | £123,352 | £142,758 | £121,503 | £121,503 | £138,552 | £121,327 | £177,575 | £355,504 |
| Net current assets | £2,233,490 | £2,317,858 | £2,412,858 | £2,507,858 | £2,550,447 | £2,558,572 | £2,589,906 | £2,618,035 | £2,623,035 |
| Assets less current liabilities | £2,233,493 | £2,317,861 | £2,412,861 | £2,507,861 | £2,550,450 | £2,558,575 | £2,589,909 | £2,618,038 | £2,623,038 |
| People | |||||||||
| Average employees | 0 | — | — | — | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.