Higgins Pharmacy Limited
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£1
Cash
£1
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-11-01GBP · unknown | 2008-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | £60,673 | £37,015 | £1 | £1 | £1 |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £60,673 | £37,015 | £1 | £1 | £1 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £833,056 | £369,261 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £23,621 | £29,826 | — | — | — |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £494,754 | £371,921 | £1 | £1 | — |
| Cash at bank | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | £1 | £1 | — | — | £35 | £1,331 | £1 | £1 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £1 | £1 | £389,219 | £305,090 | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £827,961 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £439,176 | — | — | — | — |
| Net current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | −£333,207 | −£332,246 | £1 | £1 | — |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | £1 | £1 | £499,849 | £37,015 | £1 | £1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2010-05-19
All monies
Outstanding