Horton And Garton Ltd
Real estate agencies · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£210,212
Cash
£273,896
Turnover
—
Profit / loss
—
Current assets
£462,200
Creditors < 1 year
£312,230
Equity
£210,212
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £210,212 | £277,039 | £258,662 | £139,353 | £437,304 | £443,969 | £189,803 | £142,250 | £171,395 | £158,550 | £108,526 | £43,159 | £16,874 | −£19,158 | −£90,554 |
| Equity | £210,212 | £277,039 | — | — | — | — | — | — | — | — | £108,526 | £43,159 | £16,874 | −£19,158 | −£90,554 |
| Assets | |||||||||||||||
| Fixed assets | — | — | £115,497 | £132,942 | £136,727 | £158,871 | £26,211 | £27,727 | £32,988 | £42,772 | — | — | — | £25,375 | £26,952 |
| Property, plant & equipment | £66,114 | £84,553 | £115,497 | £132,942 | £136,727 | £158,871 | £26,211 | £27,727 | £32,988 | £42,772 | £55,739 | £46,793 | £35,763 | £25,375 | £26,952 |
| Current assets | £462,200 | £457,563 | £562,333 | £281,720 | £661,211 | £557,109 | £349,856 | £226,250 | £250,400 | £234,996 | £173,858 | £105,529 | £75,069 | £110,639 | £27,922 |
| Cash at bank | £273,896 | £231,890 | £353,306 | £88,381 | £453,101 | £374,262 | £239,157 | £79,086 | £199,610 | £144,967 | £78,103 | £17,234 | £7,088 | £73,890 | £12,038 |
| Debtors | £188,304 | £225,673 | £209,027 | £193,339 | £208,110 | £182,847 | £110,699 | £147,164 | £50,790 | £90,029 | £95,755 | £88,295 | £67,981 | £36,749 | £15,884 |
| Liabilities | |||||||||||||||
| Creditors | — | — | £411,350 | £268,886 | £308,396 | £265,672 | £185,752 | £111,727 | £111,993 | £117,099 | — | — | — | — | — |
| Creditors within one year | £312,230 | £257,879 | — | — | — | — | — | — | — | — | £117,044 | £101,950 | £88,751 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £3,215 | £0 | — | — |
| Provisions | £5,872 | £7,198 | — | — | — | — | — | — | — | — | £4,027 | £3,998 | £5,207 | £2,687 | £0 |
| Net current assets | £149,970 | £199,684 | £150,983 | £12,834 | £352,815 | £291,437 | £164,104 | £114,523 | £138,407 | £117,897 | £56,814 | £3,579 | −£13,682 | −£41,846 | −£117,506 |
| Assets less current liabilities | £216,084 | £284,237 | £266,480 | £145,776 | £489,542 | £450,308 | £190,315 | £142,250 | £171,395 | £160,669 | £112,553 | £50,372 | £22,081 | −£16,471 | −£90,554 |
| People | |||||||||||||||
| Average employees | 0.02 | 0.02 | 20 | 18 | 14 | 12 | 9 | — | 9 | 7 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2007-09-25
£18,750.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Outstanding