Ultimate Lifestyles Limited
Private Limited Company · Normandy
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
£146,167
Cash
—
Turnover
—
Profit / loss
—
Current assets
£475,857
Creditors < 1 year
£329,690
Equity
£146,167
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £146,167 | £145,066 | £124,905 | £122,832 | £107,452 | £125,452 | £147,631 | £143,689 | £146,856 | −£8,836 | −£14,363 |
| Equity | £146,167 | £145,066 | £124,905 | £122,832 | £107,452 | £125,452 | £147,631 | £143,689 | £146,856 | −£8,836 | −£14,363 |
| Assets | |||||||||||
| Fixed assets | — | — | — | £375,000 | £375,000 | £375,000 | £375,000 | £375,000 | £375,000 | £220,145 | £203,677 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £220,145 | £203,677 |
| Current assets | £475,857 | £472,576 | £459,471 | £473,315 | £444,175 | £425,626 | £349,019 | £349,625 | £348,769 | £319,687 | £319,188 |
| Cash at bank | — | — | — | — | — | — | — | — | £1,086 | £4,867 | £3,936 |
| Debtors | — | — | — | — | — | — | — | — | £12 | £497 | £2,544 |
| Liabilities | |||||||||||
| Creditors within one year | £329,690 | £327,510 | £334,566 | £725,483 | £711,723 | £675,174 | £576,388 | £580,936 | £576,913 | £548,668 | £537,228 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — |
| Net current assets | £146,167 | £145,066 | £124,905 | −£252,168 | −£267,548 | −£249,548 | −£227,369 | −£231,311 | −£228,144 | −£228,981 | −£218,040 |
| Assets less current liabilities | £146,167 | £145,066 | £124,905 | £122,832 | £107,452 | £125,452 | £147,631 | £143,689 | £146,856 | −£8,836 | −£14,363 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2025-04-17
—
OutstandingUnknown · created 2017-10-16
—
OutstandingShow 1 satisfied / released
Fixed · created 2017-10-16 · satisfied 2021-07-07
—
Satisfied