Eden Enterprises (2007) Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£297,701
Cash
—
Turnover
—
Profit / loss
—
Current assets
£40,987
Creditors < 1 year
£435,683
Equity
−£297,701
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£297,701 | −£220,379 | −£89,088 | £16,608 | £53,541 | £46,625 | £54,941 | £60,526 | £63,555 | £66,200 | £45,049 | £36,112 | £23,700 | £9,563 | £16,880 | £13,234 | −£5,822 | −£22,994 |
| Equity | −£297,701 | −£220,379 | −£89,088 | £16,608 | £53,541 | £46,625 | £54,941 | £60,526 | £63,555 | £66,200 | £45,049 | £36,112 | £23,700 | £9,563 | £16,880 | £13,234 | −£5,822 | −£22,994 |
| Assets | ||||||||||||||||||
| Fixed assets | £959,843 | £376,551 | £407,787 | £389,561 | £89,136 | £73,190 | £85,698 | £94,129 | £101,322 | £117,735 | £107,904 | £98,173 | £96,406 | £87,618 | £94,193 | £107,231 | £122,217 | £109,897 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £84,257 | £72,526 | £68,759 | £57,971 | £62,546 | £73,584 | £86,570 | £72,250 |
| Current assets | £40,987 | £11,273 | £10,130 | £21,619 | £68,219 | £22,810 | £25,649 | £23,616 | £44,933 | £34,888 | £30,675 | £26,493 | £12,238 | £18,203 | £17,756 | £18,358 | £29,757 | £16,712 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £20,205 | £16,603 | £2,426 | £10,027 | £8,812 | £9,956 | £24,625 | £4,796 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £1,472 | — | — | — | — | £7,656 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £435,683 | £21,362 | £177,994 | £169,507 | £48,543 | £37,346 | £37,676 | £31,874 | £50,894 | £46,423 | £53,530 | £48,554 | £44,944 | £56,258 | — | — | — | — |
| Creditors after one year | £862,848 | £586,841 | £329,011 | £225,065 | £55,271 | £12,029 | £18,730 | £25,345 | £31,806 | £40,000 | £40,000 | £40,000 | £40,000 | £40,000 | — | — | — | — |
| Net current assets | −£394,696 | −£10,089 | −£167,864 | −£147,888 | £19,676 | −£14,536 | −£12,027 | −£8,258 | −£5,961 | −£11,535 | −£22,855 | −£22,061 | −£32,706 | −£38,055 | −£37,313 | −£53,997 | −£88,039 | −£92,891 |
| Assets less current liabilities | £565,147 | £366,462 | £239,923 | £241,673 | £108,812 | £58,654 | £73,671 | £85,871 | £95,361 | £106,200 | £85,049 | £76,112 | £63,700 | £49,563 | £56,880 | £53,234 | £34,178 | £17,006 |
| People | ||||||||||||||||||
| Average employees | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2022-09-09
—
OutstandingFloating · created 2022-09-09
—
OutstandingFloating · created 2021-11-16
—
OutstandingAll Assets · created 2021-11-16
—
Outstanding