Venice Regal Sheffield Limited
Hotels and similar accommodation · Sheffield
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£8,069,426
Cash
£150,622
Turnover
£4,472,171
Profit / loss
£160,457
Current assets
£9,910,736
Creditors < 1 year
£2,220,934
Equity
£8,069,426
Average employees
90
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £8,069,426 | £7,908,969 | £8,302,260 | £8,531,431 | £8,246,781 |
| Equity | £8,069,426 | £7,908,969 | £8,302,260 | £8,531,431 | £8,246,781 |
| Assets | |||||
| Fixed assets | £379,624 | £332,123 | £333,533 | — | — |
| Property, plant & equipment | £379,524 | £332,023 | £333,533 | £419,579 | £1,009,791 |
| Current assets | £9,910,736 | £10,056,881 | £9,695,474 | £9,418,720 | £8,634,491 |
| Cash at bank | £150,622 | £558,369 | £535,398 | £560,347 | £540 |
| Debtors | £9,729,161 | £9,465,453 | £9,133,414 | £8,832,828 | £8,622,665 |
| Stock | £30,953 | £33,059 | £26,662 | £25,545 | £11,286 |
| Liabilities | |||||
| Creditors within one year | £2,220,934 | £2,480,035 | £1,726,747 | £1,306,618 | £1,394,253 |
| Creditors after one year | — | — | — | £250 | £3,248 |
| Net current assets | £7,689,802 | £7,576,846 | £7,968,727 | £8,112,102 | £7,240,238 |
| Assets less current liabilities | £8,069,426 | £7,908,969 | £8,302,260 | £8,531,681 | £8,250,029 |
| Profit & loss | |||||
| Turnover | £4,472,171 | £3,903,004 | £4,010,561 | £3,456,834 | £1,152,655 |
| Gross profit | £1,781,206 | £1,324,610 | £1,578,027 | £1,593,096 | £265,624 |
| Operating profit | £137,017 | −£386,846 | −£227,922 | £779,232 | −£344,015 |
| Profit before tax | £160,457 | −£393,291 | −£229,171 | £778,477 | −£344,570 |
| Profit / loss | £160,457 | −£393,291 | −£229,171 | £778,477 | −£344,570 |
| People | |||||
| Average employees | 90 | 101 | 105 | 77 | 53 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesProperty · created 2026-08-07
—
OutstandingFloating · created 2026-08-07
—
OutstandingProperty · created 2026-05-15
—
OutstandingFixed · created 2017-03-01
—
OutstandingAll Assets · created 2017-03-01
—
OutstandingAll Assets · created 2016-07-22
—
OutstandingFixed · created 2016-07-22
—
OutstandingAll Assets · created 2016-07-22
—
OutstandingProperty · created 2016-07-22
—
OutstandingShow 7 satisfied / released
Fixed · created 2016-07-22 · satisfied 2016-08-10
—
SatisfiedFixed · created 2015-12-01 · satisfied 2016-08-10
—
SatisfiedFloating · created 2014-06-12 · satisfied 2016-08-10
—
SatisfiedAll Assets · created 2013-02-27 · satisfied 2014-06-27
All monies
SatisfiedAll Assets · created 2011-12-01 · satisfied 2014-06-03
All monies
SatisfiedProperty · created 2007-11-30 · satisfied 2014-06-03
All monies
SatisfiedAll Assets · created 2007-10-11 · satisfied 2014-06-03
All monies
Satisfied