Espi Ltd
Other information technology service activities · Stockport
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£84,060
Cash
£241,065
Turnover
—
Profit / loss
—
Current assets
£346,203
Creditors < 1 year
£269,745
Equity
£84,060
Average employees
0.11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £84,060 | £142,082 | £215,373 | £277,604 | £344,743 | £387,138 | £370,733 | £475,666 |
| Equity | £84,060 | £142,082 | £215,373 | £277,604 | £344,743 | £387,138 | £370,733 | £475,666 |
| Assets | ||||||||
| Property, plant & equipment | £7,602 | £10,872 | £13,399 | £17,875 | £3,648 | £6,982 | £10,733 | £13,818 |
| Current assets | £346,203 | £454,932 | £536,018 | £640,687 | £702,671 | £764,134 | £690,150 | £859,228 |
| Cash at bank | £241,065 | £376,117 | £440,839 | £508,455 | £555,354 | £578,397 | £504,727 | £664,153 |
| Debtors | £105,138 | £78,815 | £95,179 | £132,232 | £147,317 | £185,737 | £185,423 | £195,075 |
| Liabilities | ||||||||
| Creditors within one year | £269,745 | £323,409 | £333,000 | £379,509 | £363,226 | £383,978 | £329,863 | — |
| Net current assets | £76,458 | £131,523 | £203,018 | £261,178 | £339,445 | £380,156 | £360,287 | £462,629 |
| Assets less current liabilities | £84,060 | £142,395 | £216,417 | £279,053 | £343,093 | £387,138 | £371,020 | £476,447 |
| People | ||||||||
| Average employees | 0.11 | 0.12 | 14 | 15 | 12 | 13 | 13 | 14 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-21
—
Outstanding