Drillboard Worldwide Limited
Other publishing activities · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£326,152
Cash
—
Turnover
—
Profit / loss
—
Current assets
£38,539
Creditors < 1 year
£46,374
Equity
£326,152
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £326,152 | £312,683 | −£303,988 | £282,573 | £250,108 | −£243,535 | −£242,477 | −£216,356 | £226,375 | −£222,190 | −£207,666 | −£177,326 | −£163,975 | −£93,651 | −£19,148 | £100 | £100 |
| Equity | £326,152 | £312,683 | −£303,988 | £282,573 | £250,108 | −£243,535 | −£242,477 | −£216,356 | £226,375 | −£222,190 | −£207,666 | −£177,326 | −£163,975 | −£93,651 | −£19,148 | £100 | £100 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | £0 | — | — | £0 | £0 | — | — | — | — | — | — | — |
| Current assets | £38,539 | £38,200 | £38,082 | £41,160 | £35,469 | £34,221 | £32,311 | £19,262 | £21,971 | £23,142 | £9,960 | £7,650 | £57 | £4,316 | £2,770 | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £57 | £51 | £90 | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £4,265 | £2,680 | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £46,374 | £41,688 | £26,298 | £8,161 | £7,635 | £6,374 | £12,556 | £13,371 | £13,654 | £21,102 | £22,364 | £19,881 | £20,913 | £7,724 | £21,918 | — | — |
| Creditors after one year | £318,517 | £309,395 | £315,972 | £315,772 | £278,142 | £271,582 | £262,432 | £222,447 | £234,892 | £224,430 | £195,462 | £165,095 | £143,119 | £82,274 | £0 | — | — |
| Provisions | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£7,835 | −£3,488 | £11,784 | £32,999 | £27,834 | £27,847 | £19,755 | £5,891 | £8,317 | £2,040 | −£12,404 | −£12,231 | −£20,856 | −£3,408 | −£19,148 | — | — |
| Assets less current liabilities | £7,635 | £3,288 | £11,984 | £33,199 | £28,034 | £28,047 | £19,955 | £6,091 | £8,517 | £2,240 | −£12,204 | −£12,231 | −£20,856 | −£3,408 | −£19,148 | — | — |
| Profit & loss | |||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | £6,896 | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | £3,156 | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | −£70,235 | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | −£70,324 | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | −£70,324 | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.