Daniel Quarter 66 Limited
Buying and selling of own real estate · Oxford
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£364,395
Cash
£7,599
Turnover
—
Profit / loss
—
Current assets
£438,617
Creditors < 1 year
£3,125,083
Equity
−£364,395
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£364,395 | −£297,190 | −£175,957 | −£136,125 | −£102,613 | −£49,481 | −£18,572 | £1 | £1 | £1 | £1 | £1 |
| Equity | −£364,395 | −£297,190 | −£175,957 | −£136,125 | −£102,613 | −£49,481 | −£18,572 | £1 | £1 | £1 | £1 | £1 |
| Assets | ||||||||||||
| Fixed assets | £5,040,000 | £5,040,000 | £5,040,000 | £5,043,276 | £5,691,514 | £5,780,753 | £6,080,634 | — | — | — | — | — |
| Property, plant & equipment | £5,040,000 | £5,040,000 | £5,040,000 | £5,043,276 | £5,691,514 | £5,780,753 | £6,080,634 | — | — | — | — | — |
| Current assets | £438,617 | £395,359 | £385,157 | £415,436 | £429,805 | £358,818 | £86,042 | — | — | — | — | — |
| Cash at bank | £7,599 | £21,828 | £13,222 | £26,628 | £6,998 | £9,555 | £17,027 | — | — | — | £1 | £1 |
| Debtors | £431,018 | £373,531 | £371,935 | £388,808 | £422,807 | £349,263 | £69,015 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £3,125,083 | £3,017,444 | £2,888,833 | £2,885,380 | £3,043,543 | £3,008,663 | £3,004,859 | — | — | — | — | — |
| Creditors after one year | £2,717,929 | £2,715,105 | £2,712,281 | £2,709,457 | £3,180,389 | £3,180,389 | £3,180,389 | — | — | — | — | — |
| Net current assets | −£2,686,466 | −£2,622,085 | −£2,503,676 | −£2,469,944 | −£2,613,738 | −£2,649,845 | −£2,918,817 | — | — | — | — | — |
| Assets less current liabilities | £2,353,534 | £2,417,915 | £2,536,324 | £2,573,332 | £3,077,776 | £3,130,908 | £3,161,817 | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2019-03-01
—
OutstandingFixed · created 2019-03-01
—
OutstandingFixed · created 2019-03-01
—
OutstandingFixed · created 2019-03-01
—
OutstandingUnknown · created 2018-10-10
—
OutstandingUnknown · created 2018-08-01
—
OutstandingUnknown · created 2018-08-01
—
OutstandingUnknown · created 2018-08-01
—
OutstandingUnknown · created 2018-08-01
—
OutstandingUnknown · created 2018-08-01
—
Outstanding