Showcase Interiors Limited
Private Limited Company · Ongar
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£7,422,517
Cash
£1,288,446
Turnover
—
Profit / loss
£510,455
Current assets
£15,847,403
Creditors < 1 year
£10,621,877
Equity
£7,422,517
Average employees
0.6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £7,422,517 | £6,193,793 | £5,438,296 | £5,021,840 | — | £4,707,814 | £3,607,997 | — | — | £772,035 | £483,840 | £369,276 | £272,526 |
| Equity | £7,422,517 | £6,193,793 | £5,597,048 | £5,021,840 | £4,733,074 | £4,707,814 | £3,607,997 | £3,094,337 | £2,538,207 | £772,035 | £483,840 | £369,276 | £272,526 |
| Assets | |||||||||||||
| Fixed assets | £2,213,831 | £2,368,155 | £1,971,114 | £158,862 | — | £261,651 | £373,306 | — | — | £261,156 | £285,304 | £273,634 | £291,050 |
| Intangible assets | £42,082 | £26,845 | £0 | — | — | £30,051 | £77,993 | — | — | — | — | — | — |
| Property, plant & equipment | £334,974 | £504,535 | £134,313 | £146,751 | — | £211,885 | £295,211 | — | — | £26,808 | £33,653 | £4,681 | £4,794 |
| Current assets | £15,847,403 | £15,111,836 | £9,864,112 | £10,467,399 | — | £11,099,587 | £16,570,894 | — | — | £1,816,426 | £1,615,082 | £1,520,334 | £967,747 |
| Cash at bank | £1,288,446 | £3,804,686 | £5,177,670 | £6,033,521 | — | £1,689,716 | £5,964,656 | — | — | £741,626 | £205,333 | £438,348 | £467,205 |
| Debtors | £14,558,957 | £11,307,150 | £4,686,442 | £4,383,878 | — | £9,409,871 | £10,606,238 | — | — | £1,073,140 | £1,407,889 | £1,080,426 | £495,511 |
| Stock | — | — | — | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors | — | — | — | £6,515,410 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | £10,621,877 | £11,270,798 | — | — | — | £6,640,424 | — | — | — | — | — | — | — |
| Provisions | — | — | — | £15,400 | — | — | £25,383 | — | — | £5,800 | £7,300 | £500 | £392 |
| Net current assets | £5,225,526 | £3,841,038 | — | £4,878,378 | — | £4,459,163 | £3,260,074 | — | — | £527,409 | £219,192 | £96,142 | £19,593 |
| Assets less current liabilities | £7,439,357 | £6,209,193 | — | £5,037,240 | — | £4,720,814 | £3,633,380 | — | — | £788,565 | £504,496 | £369,776 | £310,643 |
| Profit & loss | |||||||||||||
| Turnover | — | — | — | £26,912,120 | — | £34,230,948 | £35,739,996 | — | — | — | — | — | — |
| Gross profit | £4,903,933 | £4,154,574 | — | £3,733,175 | — | £5,230,051 | £4,756,818 | — | — | — | — | — | — |
| Operating profit | — | — | — | £911,910 | — | £1,963,556 | £824,023 | — | — | — | — | — | — |
| Profit before tax | £519,539 | £760,188 | — | £989,631 | — | £1,961,255 | £808,957 | — | — | — | — | — | — |
| Profit / loss | £510,455 | £755,497 | £726,269 | £613,766 | — | £1,571,726 | £645,984 | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 0.6 | 0.56 | 50 | 44 | — | 47 | 50 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-11-26
—
OutstandingAll Assets · created 2018-12-05
—
OutstandingAll Assets · created 2018-11-26
—
OutstandingShow 3 satisfied / released
All Assets · created 2017-06-22 · satisfied 2019-04-30
—
SatisfiedAll Assets · created 2007-08-07 · satisfied 2017-08-14
All monies
SatisfiedAll Assets · created 2007-03-30 · satisfied 2011-12-21
All monies
Satisfied