Brolly Limited
Dormant Company · Norfolk
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £95,150 | £14,909 | £14,668 | −£7,438 | −£5,413 |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | — | — | £95,150 | £14,909 | £14,668 | −£7,438 | −£5,413 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £79,746 | £79,746 | £79,746 | £79,746 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £79,746 | £79,746 | £79,746 | £79,746 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £95,150 | — | £8,921 | £54,142 | £62,448 |
| Cash at bank | — | — | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | £8,337 | £54,142 | £62,448 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £95,150 | — | £584 | — | — |
| Liabilities | ||||||||||||||||||
| Net current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £95,150 | −£64,837 | −£65,078 | −£22,544 | −£20,519 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | £95,150 | £14,909 | £14,668 | £57,202 | £59,227 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2007-10-03
All monies
OutstandingProperty · created 2007-09-06
All monies
OutstandingAll Assets · created 2007-07-13
All monies
Outstanding