Dynamic Investments Limited
Buying and selling of own real estate · Southampton
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
£96,482
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,936
Creditors < 1 year
£525,375
Equity
£96,482
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £96,482 | £84,431 | £79,729 | £61,362 | £44,764 | £36,184 | £16,597 | £2,991 | £40,631 | £74,744 | £57,683 | £40,185 | £29,254 | £21,405 | £20,157 | £19,810 | £12,701 | £4,844 |
| Equity | £96,482 | £84,431 | £79,729 | £61,362 | £44,764 | £36,184 | £16,597 | £2,991 | £40,631 | £74,744 | £57,683 | £40,185 | £29,254 | £21,405 | £20,157 | £19,810 | £12,701 | £4,844 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,371,551 | £1,371,648 | £1,371,972 | £1,450,934 | £1,451,510 | £1,452,279 | £1,453,304 | £1,454,671 | £1,456,494 | £1,458,924 | £1,458,924 | £1,458,924 | £1,462,164 | £1,466,483 | £1,472,245 | — | £1,456,649 | £1,247,225 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1,458,924 | £1,458,924 | £1,458,924 | £1,462,164 | £1,466,483 | £1,472,245 | — | £1,456,649 | £1,247,225 |
| Current assets | £2,936 | £3,565 | £2,901 | £5,513 | £4,003 | £2,935 | £9,320 | £0 | — | £6,410 | £29,534 | £23,408 | £13,562 | £8,168 | £10,886 | £10,203 | £6,355 | £24,422 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £6,410 | £29,534 | £23,408 | £13,562 | £8,168 | £10,886 | £10,203 | £6,355 | £24,422 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £525,375 | £487,025 | £511,589 | £510,659 | £537,804 | £349,694 | £319,630 | £5,256 | £1,415,863 | £1,390,590 | £1,430,775 | £1,442,147 | £14,975 | £23,743 | £24,357 | — | — | — |
| Creditors after one year | £752,630 | £803,757 | £783,555 | £884,426 | £872,945 | £1,069,336 | £1,126,397 | £1,446,424 | — | — | — | — | £1,431,497 | £1,429,503 | £1,438,617 | — | — | — |
| Net current assets | −£522,439 | −£483,460 | −£508,688 | −£505,146 | −£533,801 | −£346,759 | −£310,310 | −£5,256 | £1,415,863 | −£1,384,180 | −£1,401,241 | −£1,418,739 | −£1,413 | −£15,575 | −£13,471 | −£84,584 | £2,865 | £22,106 |
| Assets less current liabilities | £849,112 | £888,188 | £863,284 | £945,788 | £917,709 | £1,105,520 | £1,142,994 | £1,449,415 | £40,631 | £74,744 | £57,683 | £40,185 | £1,460,751 | £1,450,908 | £1,458,774 | £1,379,578 | £1,459,514 | £1,269,331 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesAll Assets · created 2008-11-21
All monies
OutstandingFixed · created 2008-09-02
All monies
OutstandingFloating · created 2008-08-29
£140000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingFloating · created 2008-07-30
£132000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingFixed · created 2008-06-03
All monies
OutstandingProperty · created 2008-03-20
All monies
OutstandingProperty · created 2008-03-07
All monies
OutstandingUnknown · created 2007-10-25
£150,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFixed · created 2007-09-10
£100,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-08-09
All monies
OutstandingFixed · created 2007-06-11
All monies
Outstanding