Ashbourne Property Developments Limited
Private Limited Company · Chobham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£12,685
Cash
£7,779
Turnover
—
Profit / loss
—
Current assets
£129,013
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £12,685 | £11,269 | £9,273 | £6,450 | £84,002 | £4,828 | £172,833 | £288,151 | £460,441 | £472,793 | £793,117 | £1,167,259 | £828,045 | £1,068,089 | £354,492 | £598,809 | £569,845 | £328,388 |
| Equity | — | — | — | £6,450 | £84,002 | £4,828 | £172,833 | £288,151 | £460,441 | £472,793 | £793,117 | £1,167,259 | £828,045 | £1,068,089 | £354,492 | £598,809 | £569,845 | £328,388 |
| Assets | ||||||||||||||||||
| Fixed assets | £919 | £894 | £979 | — | — | — | — | — | — | — | — | — | — | — | — | £2,649 | £3,211 | £4,280 |
| Property, plant & equipment | £919 | £894 | £979 | £1,332 | £274 | £366 | £1,434 | £1,262 | £1,683 | £1,532 | £1,125 | £1,500 | £533 | £710 | £2,607 | £2,649 | £3,211 | £4,280 |
| Current assets | £129,013 | £289,460 | £311,391 | £203,506 | £206,973 | £50,933 | £2,155,368 | £1,132,108 | £517,261 | £3,724,461 | £2,675,788 | £1,318,666 | £1,879,409 | £1,327,818 | £1,636,597 | £623,418 | £2,354,377 | £1,176,194 |
| Cash at bank | £7,779 | £9,482 | £103 | £2,950 | £21,841 | £49,328 | £18 | £188 | £379,581 | £0 | £13 | £1,312,951 | £13 | £1,181,624 | £13 | £557,000 | £17 | £32 |
| Debtors | £121,234 | £279,978 | £311,288 | £200,556 | £185,132 | £1,605 | £27,465 | £9,431 | £32,189 | £27,518 | £81,347 | £5,715 | £19,707 | £19,924 | £22,223 | £66,418 | £2,354,360 | £12,433 |
| Stock | — | — | — | — | — | — | £2,127,885 | £1,122,489 | £105,491 | £3,696,943 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | £117,073 | £273,630 | £287,250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,883,571 | £152,607 | £42,432 | £260,243 | £217,046 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £1,009,337 | £0 | £1,067,425 | — | — | — |
| Provisions | — | — | — | £253 | £52 | £69 | £272 | £240 | £320 | £306 | £225 | £300 | £128 | £196 | £241 | £156 | £174 | £273 |
| Net current assets | £11,940 | £15,830 | £24,141 | £31,151 | £119,430 | £49,014 | £451,671 | £287,129 | £459,078 | £471,567 | £792,217 | £1,166,059 | £1,836,977 | £1,067,575 | £1,419,551 | £596,316 | £566,808 | £324,381 |
| Assets less current liabilities | £12,859 | £16,724 | £25,120 | £32,483 | £119,704 | £49,380 | £453,105 | £288,391 | £460,761 | £473,099 | £793,342 | £1,167,559 | £1,837,510 | £1,068,285 | £1,422,158 | £598,965 | £570,019 | £328,661 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2018-12-20
—
OutstandingFloating · created 2018-12-20
—
OutstandingProperty · created 2018-12-20
—
OutstandingShow 16 satisfied / released
All Assets · created 2018-08-28 · satisfied 2019-01-04
—
SatisfiedFixed · created 2018-08-28 · satisfied 2019-01-02
—
SatisfiedFixed · created 2015-04-28 · satisfied 2018-08-25
—
SatisfiedFixed · created 2015-04-21 · satisfied 2018-08-25
—
SatisfiedFloating · created 2015-04-21 · satisfied 2018-08-25
—
SatisfiedFixed · created 2013-05-22 · satisfied 2018-08-25
—
SatisfiedProperty · created 2013-02-18 · satisfied 2017-05-11
All monies
SatisfiedAll Assets · created 2011-07-25 · satisfied 2017-05-11
All monies
SatisfiedProperty · created 2011-07-25 · satisfied 2017-05-11
All monies
SatisfiedProperty · created 2011-07-26 · satisfied 2017-05-11
All monies
SatisfiedProperty · created 2011-07-26 · satisfied 2017-05-11
All monies
SatisfiedUnknown · created 2011-02-18 · satisfied 2013-03-06
All monies
SatisfiedAll Assets · created 2011-02-18 · satisfied 2017-05-11
All monies
SatisfiedFixed · created 2008-06-30 · satisfied 2017-05-11
All monies
SatisfiedFixed · created 2007-10-01 · satisfied 2017-05-11
All monies
SatisfiedFixed · created 2007-02-13 · satisfied 2007-11-14
All monies
Satisfied