Nour House Limited
Manufacture of flat glass
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£721,548
Cash
£44,008
Turnover
—
Profit / loss
—
Current assets
£80,758
Creditors < 1 year
£184,206
Equity
£721,548
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown | 2007-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £721,548 | £572,912 | £449,823 | £340,500 | £281,701 | £209,619 | £175,668 | £147,255 | £135,665 | £111,982 | £49,224 | £62,297 | £49,931 | £24,829 | £13,405 | £1,277 | £878 | −£370 |
| Equity | £721,548 | £572,912 | £449,823 | £340,500 | £281,701 | £209,619 | £175,668 | £147,255 | £135,665 | £111,982 | £49,224 | £62,297 | £49,931 | £24,829 | £13,405 | £1,277 | £878 | −£370 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | £2,752,004 | — | — | — | £1,008,348 | £1,008,348 | £1,008,348 | — | £1,008,348 | £1,008,348 | £891,500 | £891,500 | £524,500 | £346,598 | £287,665 |
| Intangible assets | — | — | — | — | — | — | — | — | £1,008,348 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,751,345 | £2,751,565 | £2,751,784 | — | £2,555,672 | £2,267,363 | £2,011,911 | — | — | £1,008,348 | — | £1,008,348 | £1,008,348 | £891,500 | — | £524,500 | £346,598 | £287,665 |
| Current assets | £80,758 | £58,551 | £59,255 | £53,129 | £81,862 | £18,412 | £84,573 | £311,028 | £9,085 | £18,573 | £50,752 | £62,430 | £9,644 | £42,047 | £31,455 | £8,055 | £7,656 | £3,718 |
| Cash at bank | £44,008 | £19,785 | £36,147 | — | £46,662 | £18,397 | £15,188 | — | £9,085 | £18,573 | £50,752 | £62,430 | £9,644 | £42,047 | £31,455 | £8,055 | £7,656 | £1,913 |
| Debtors | £36,750 | £38,766 | £23,108 | — | £35,200 | £15 | £69,385 | — | — | — | — | — | — | — | — | — | — | £1,805 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £184,206 | £116,939 | £110,356 | £106,483 | £103,163 | £79,569 | £11,060 | £2,898 | £5,921 | £6,801 | £3,820 | £2,425 | £6,535 | — | — | — | — | — |
| Creditors after one year | £1,926,349 | £2,120,265 | £2,250,860 | £2,358,150 | £2,252,670 | £1,996,587 | £1,909,756 | £1,169,223 | £875,847 | £908,138 | £1,006,056 | £1,006,056 | £961,526 | — | — | — | — | — |
| Net current assets | −£103,448 | −£58,388 | −£51,101 | −£53,354 | −£21,301 | −£61,157 | £73,513 | £308,130 | £3,164 | £11,772 | £46,932 | £60,005 | £3,109 | £37,387 | £25,963 | £1,277 | −£1,987 | −£3,245 |
| Assets less current liabilities | £2,647,897 | £2,693,177 | £2,700,683 | £2,698,650 | £2,534,371 | £2,206,206 | £2,085,424 | £1,316,478 | £1,011,512 | £1,020,120 | £1,055,280 | £1,068,353 | £1,011,457 | £928,887 | £917,463 | £525,777 | £344,611 | £284,420 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2021-11-12
—
OutstandingAll Assets · created 2019-12-30
—
OutstandingProperty · created 2019-05-30
—
OutstandingProperty · created 2019-05-30
—
OutstandingAll Assets · created 2018-10-24
—
OutstandingFloating · created 2007-09-28
All monies
OutstandingFloating · created 2007-04-11
All monies
OutstandingShow 9 satisfied / released
Floating · created 2013-10-14 · satisfied 2019-06-21
—
SatisfiedFloating · created 2013-10-14 · satisfied 2019-06-21
—
SatisfiedAll Assets · created 2013-09-30 · satisfied 2019-06-21
—
SatisfiedAll Assets · created 2012-07-18 · satisfied 2019-06-21
All monies
SatisfiedFloating · created 2012-07-18 · satisfied 2019-06-21
All monies
SatisfiedFloating · created 2012-07-18 · satisfied 2019-06-21
All monies
SatisfiedFloating · created 2007-08-08 · satisfied 2008-06-13
All monies
SatisfiedFloating · created 2007-06-15 · satisfied 2012-10-03
All monies
SatisfiedFloating · created 2007-05-09 · satisfied 2008-09-04
All monies
Satisfied