Newham Family Dental Care Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
—
Cash
£32,652,325
Turnover
—
Profit / loss
£3,359,428
Current assets
£32,803,792
Creditors < 1 year
—
Equity
£32,040,082
Average employees
0.34
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | — | £13,172,554 | £10,038,529 | — | — | — | — | — | — | — |
| Equity | £32,040,082 | £28,765,654 | £26,178,378 | £22,056,676 | £17,484,255 | £13,172,554 | £10,038,529 | £8,589,969 | £7,080,458 | — | £4,399,743 | £3,531,947 | £2,893,659 | £2,192,734 |
| Assets | ||||||||||||||
| Fixed assets | £791,967 | £859,631 | £943,148 | £1,022,581 | £847,709 | £942,380 | £863,499 | £938,184 | £1,028,814 | — | £1,219,692 | £1,330,657 | £1,454,110 | £1,511,612 |
| Intangible assets | £202,125 | £275,625 | £349,125 | £422,625 | £496,125 | £569,625 | — | — | £790,125 | £863,625 | — | — | — | — |
| Property, plant & equipment | £589,842 | £584,006 | £594,023 | £599,956 | £351,584 | £372,755 | £220,374 | £221,559 | £238,689 | £260,528 | £282,567 | £320,032 | £369,985 | £341,737 |
| Current assets | £32,803,792 | £28,505,701 | £26,399,940 | £22,351,088 | £18,425,460 | £13,756,438 | £9,685,581 | £8,126,765 | £6,626,649 | £5,337,743 | £3,552,994 | £2,534,483 | £1,729,521 | £1,492,122 |
| Cash at bank | £32,652,325 | £28,352,560 | £26,331,740 | £22,282,888 | £18,322,780 | £13,728,988 | £9,658,131 | £8,099,315 | £6,599,199 | £5,306,313 | £3,531,439 | £2,513,298 | £1,704,886 | £1,490,122 |
| Debtors | £121,549 | £147,141 | £62,200 | £62,200 | £96,680 | £25,450 | £25,450 | £25,450 | £25,450 | — | £19,555 | £19,185 | £22,635 | £0 |
| Stock | — | — | — | — | £6,000 | £2,000 | £2,000 | £2,000 | £2,000 | £2,000 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £1,164,710 | £1,316,993 | £1,788,914 | £1,476,264 | £510,551 | — | — | — | £372,943 | £333,193 | £289,972 | £811,000 |
| Creditors after one year | — | — | — | — | — | £50,000 | £0 | — | — | — | — | — | — | — |
| Net current assets | £31,248,115 | £27,906,023 | £25,235,230 | £21,034,095 | £16,636,546 | £12,280,174 | £9,175,030 | £7,651,785 | £6,051,644 | £4,677,457 | £3,180,051 | £2,201,290 | £1,439,549 | £681,122 |
| Assets less current liabilities | £32,040,082 | £28,765,654 | £26,178,378 | £22,056,676 | £17,484,255 | £13,222,554 | £10,038,529 | £8,589,969 | £7,080,458 | £5,801,610 | £4,399,743 | £3,531,947 | £2,893,659 | £2,192,734 |
| Profit & loss | ||||||||||||||
| Profit / loss | £3,359,428 | £2,587,276 | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 0.34 | 0.34 | 33 | 34 | 34 | 31 | 22 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2012-06-27
All monies
Outstanding