Star Global Services Limited
Retail sale of carpets, rugs, wall and floor coverings in specialised stores · Birmingham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · unknown scope
Net assets
£121,854
Cash
£39,009
Turnover
—
Profit / loss
—
Current assets
£94,761
Creditors < 1 year
£94,780
Equity
£121,854
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown | 2007-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £121,854 | £106,003 | £77,223 | £48,816 | £20,371 | £5,073 | −£5,285 | −£17,492 | −£23,314 | −£24,350 | −£29,208 | −£32,205 | −£27,824 | −£29,520 | £1 | £1 | £1 |
| Equity | £121,854 | £106,003 | £77,223 | £48,816 | £20,371 | £5,073 | −£5,285 | −£17,492 | −£23,314 | −£24,350 | — | — | — | −£29,520 | £1 | £1 | £1 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £313,185 | — | — | — | £314,265 | — | — | — |
| Property, plant & equipment | £312,722 | £312,734 | £312,751 | £312,773 | £312,803 | £312,843 | £312,896 | £312,966 | £313,060 | £313,185 | £313,352 | £313,574 | £313,870 | £314,265 | — | — | — |
| Current assets | £94,761 | £94,648 | £198,432 | £164,794 | £204,437 | £180,044 | £157,506 | £137,489 | £132,781 | £110,847 | £113,371 | £112,032 | £101,874 | £74,949 | — | — | — |
| Cash at bank | £39,009 | £44,308 | £138,094 | £102,034 | £121,712 | £94,189 | £78,303 | £55,462 | £49,169 | £35,235 | £35,606 | £36,701 | £37,959 | £7,289 | £1 | £1 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £25,000 | — | — | — |
| Stock | £55,752 | £50,340 | £60,338 | £62,760 | £82,725 | £85,855 | £79,203 | £82,027 | £83,612 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £94,780 | £100,470 | £102,737 | £94,591 | £88,272 | £72,814 | £56,779 | £47,948 | £46,729 | £43,147 | £50,116 | £55,959 | £48,796 | £31,498 | — | — | — |
| Creditors after one year | £190,849 | £200,909 | £331,223 | £334,160 | £408,597 | £415,000 | £418,908 | £419,999 | £422,426 | £405,235 | £405,815 | £401,852 | £394,772 | £387,236 | — | — | — |
| Net current assets | −£19 | −£5,822 | £95,695 | £70,203 | £116,165 | £107,230 | £100,727 | £89,541 | £86,052 | £67,700 | £63,255 | £56,073 | £53,078 | £43,451 | — | — | — |
| Assets less current liabilities | £312,703 | £306,912 | £408,446 | £382,976 | £428,968 | £420,073 | £413,623 | £402,507 | £399,112 | £380,885 | £376,607 | £369,647 | £366,948 | £357,716 | — | — | — |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2011-04-18
All monies
OutstandingUnknown · created 2010-10-26
£195,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Outstanding