Oise Holdings Limited
Activities of head offices · Oxford
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
—
Cash
£143
Turnover
—
Profit / loss
£4,525,494
Current assets
£151,913
Creditors < 1 year
£449,007
Equity
£16,642,906
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | — | — | £11,361,558 | — |
| Equity | £16,642,906 | £12,117,412 | £11,361,558 | £16,048,626 |
| Assets | ||||
| Fixed assets | £16,940,000 | £16,740,000 | £16,740,000 | — |
| Property, plant & equipment | — | — | £9,790,325 | — |
| Current assets | £151,913 | £140,454 | £48,724 | — |
| Cash at bank | £143 | £470 | £452 | — |
| Debtors | £151,770 | £139,984 | £48,272 | — |
| Liabilities | ||||
| Creditors within one year | £449,007 | £4,763,042 | — | — |
| Net current assets | −£297,094 | −£4,622,588 | −£5,266,245 | — |
| Assets less current liabilities | £16,642,906 | £12,117,412 | £11,473,755 | — |
| Profit & loss | ||||
| Profit before tax | £4,588,284 | £383,282 | — | — |
| Profit / loss | £4,525,494 | £755,854 | £2,483,416 | — |
| People | ||||
| Average employees | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-06-24
—
OutstandingShow 8 satisfied / released
Fixed · created 2016-06-24
—
Part SatisfiedFixed · created 2015-06-09 · satisfied 2016-06-30
—
SatisfiedProperty · created 2012-02-28 · satisfied 2016-06-30
All monies
SatisfiedProperty · created 2012-02-09 · satisfied 2016-06-30
All monies
SatisfiedProperty · created 2011-05-16 · satisfied 2016-06-30
All monies
SatisfiedUnknown · created 2011-04-27 · satisfied 2016-06-30
All monies
SatisfiedUnknown · created 2006-12-21 · satisfied 2024-08-12
All monies
SatisfiedProperty · created 2006-07-31 · satisfied 2011-11-26
All monies
Satisfied