Freshacre Properties Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£4,349,089
Cash
£183,828
Turnover
—
Profit / loss
—
Current assets
£1,140,950
Creditors < 1 year
—
Equity
£4,349,089
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £4,349,089 | £3,263,388 | £3,235,561 | £2,966,891 | £2,820,068 | £2,686,399 | £2,523,583 | £2,379,777 | £2,313,132 | £2,224,960 | £2,090,949 | £1,855,934 | £1,656,189 | −£67,934 | −£169,430 | −£48,993 | −£9,186 |
| Equity | £4,349,089 | £3,263,388 | £3,235,561 | £2,966,891 | £2,820,068 | £2,686,399 | £2,523,583 | £2,379,777 | £2,313,132 | £2,224,960 | £2,090,949 | £1,855,934 | £1,656,189 | −£67,934 | −£169,430 | −£48,993 | −£9,186 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £3,707,956 | £3,708,238 | £3,707,673 | £3,707,673 | £2,677,120 | £0 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £283 | £565 | £3,707,673 | £3,707,673 | £2,677,120 | £0 | — | — |
| Current assets | £1,140,950 | £1,127,355 | £1,097,850 | £1,212,150 | £94,210 | £278,445 | £256,433 | — | — | £1,445,883 | £1,441,108 | £2,327,713 | £2,383,809 | £1,676,574 | £2,927,884 | £3,573,828 | £2,286,758 |
| Cash at bank | £183,828 | £175,846 | £151,974 | £214,194 | £66,054 | £265,138 | £256,433 | £123,134 | £261,311 | £1,445,883 | £1,441,108 | £310,179 | £20,384 | £150,026 | £5,784 | — | £2,708 |
| Debtors | £957,122 | £951,509 | £945,876 | £997,956 | £28,156 | £13,307 | — | — | — | — | — | £0 | £391,365 | £1,583 | — | £10,000 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £1,787,124 | £1,876,268 | £1,326,406 | £1,595,891 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £1,141,755 | £1,182,129 | £2,853,046 | £2,839,402 | — | — | — | — |
| Provisions | £405,002 | £160,675 | £160,675 | £75,914 | £75,914 | £75,914 | £75,914 | £75,914 | £41,322 | — | — | — | — | — | — | — | — |
| Net current assets | −£510,909 | −£526,760 | −£554,587 | −£664,868 | −£811,691 | −£60,856 | −£178,465 | −£277,639 | −£332,860 | −£341,241 | −£435,160 | £1,001,307 | £787,918 | £199,483 | £1,063,375 | £1,710,607 | £1,112,814 |
| Assets less current liabilities | £4,754,091 | £3,424,063 | £3,396,236 | £3,042,805 | £2,895,982 | £3,646,817 | £3,529,208 | £3,430,034 | £3,374,813 | £3,366,715 | £3,273,078 | £4,708,980 | £4,495,591 | £2,876,603 | £1,063,375 | £1,710,607 | £1,112,814 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 17 satisfied / released
Floating · created 2013-08-14 · satisfied 2020-04-07
—
SatisfiedUnknown · created 2012-09-10 · satisfied 2020-04-07
All monies
SatisfiedAll Assets · created 2012-09-10 · satisfied 2020-04-07
All monies
SatisfiedProperty · created 2012-07-12 · satisfied 2020-04-07
All monies
SatisfiedAll Assets · created 2012-07-12 · satisfied 2020-05-11
All monies
SatisfiedUnknown · created 2011-01-06 · satisfied 2020-04-07
All monies
SatisfiedProperty · created 2010-06-16 · satisfied 2020-04-07
All monies
SatisfiedAll Assets · created 2010-05-11 · satisfied 2020-04-07
All monies
SatisfiedFloating · created 2010-05-10 · satisfied 2020-09-22
All monies
SatisfiedAll Assets · created 2010-01-12 · satisfied 2010-05-12
All monies
SatisfiedUnknown · created 2010-01-12 · satisfied 2020-04-07
All monies
SatisfiedProperty · created 2009-10-14 · satisfied 2010-05-12
All monies
SatisfiedAll Assets · created 2009-10-14 · satisfied 2010-05-12
All monies
SatisfiedShares · created 2009-08-05 · satisfied 2020-04-07
All monies
SatisfiedShares · created 2007-11-23 · satisfied 2020-04-07
All monies
SatisfiedAll Assets · created 2006-11-07 · satisfied 2020-04-07
All monies
SatisfiedShares · created 2006-11-07 · satisfied 2010-05-12
All monies
Satisfied